MIKKEL WALDE HOLDING ApS

  • Active

  • Registration 31499402

Company information

Status

Active

Address
Birketinget 15
8000 Aarhus C
Denmark
Registration number
Registration 31499402

Relations

Past relations
Subsidiaries
  • Ecit Solutions A/S 33.33% ownership (2014-07-01 – 2019-04-01 ) 20% ownership (2019-04-02 – 2021-09-21 ) 15% ownership (2021-09-22 – 2023-11-30 ) 5% ownership (2023-12-01 – 2025-04-04 ) 33.33% voting rights (2014-07-01 – 2019-04-01 ) 20% voting rights (2019-04-02 – 2021-09-21 ) 15% voting rights (2021-09-22 – 2023-11-30 ) 5% voting rights (2023-12-01 – 2025-04-04 )
  • Ecit Solutions A/S 33.33% ownership (2014-07-01 – 2019-04-01 ) 20% ownership (2019-04-02 – 2021-09-21 ) 15% ownership (2021-09-22 – 2023-11-30 ) 5% ownership (2023-12-01 – 2025-04-04 ) 33.33% voting rights (2014-07-01 – 2019-04-01 ) 20% voting rights (2019-04-02 – 2021-09-21 ) 15% voting rights (2021-09-22 – 2023-11-30 ) 5% voting rights (2023-12-01 – 2025-04-04 )
  • Ecit Solutions A/S 33.33% ownership (2014-07-01 – 2019-04-01 ) 20% ownership (2019-04-02 – 2021-09-21 ) 15% ownership (2021-09-22 – 2023-11-30 ) 5% ownership (2023-12-01 – 2025-04-04 ) 33.33% voting rights (2014-07-01 – 2019-04-01 ) 20% voting rights (2019-04-02 – 2021-09-21 ) 15% voting rights (2021-09-22 – 2023-11-30 ) 5% voting rights (2023-12-01 – 2025-04-04 )
  • Ecit Solutions A/S 33.33% ownership (2014-07-01 – 2019-04-01 ) 20% ownership (2019-04-02 – 2021-09-21 ) 15% ownership (2021-09-22 – 2023-11-30 ) 5% ownership (2023-12-01 – 2025-04-04 ) 33.33% voting rights (2014-07-01 – 2019-04-01 ) 20% voting rights (2019-04-02 – 2021-09-21 ) 15% voting rights (2021-09-22 – 2023-11-30 ) 5% voting rights (2023-12-01 – 2025-04-04 )
  • BIMweb ApS 25% ownership (2015-11-06 – 2017-01-02 ) 33.33% ownership (2017-01-03 – 2019-12-05 ) 25% voting rights (2015-11-06 – 2017-01-02 ) 33.33% voting rights (2017-01-03 – 2019-12-05 )
  • BIMweb ApS 25% ownership (2015-11-06 – 2017-01-02 ) 33.33% ownership (2017-01-03 – 2019-12-05 ) 25% voting rights (2015-11-06 – 2017-01-02 ) 33.33% voting rights (2017-01-03 – 2019-12-05 )

Financial reports

Revenue
Profit/loss
'000 12-2012 12-2013 12-2014 12-2015 12-2016 12-2017
Currency DKK DKK DKK DKK DKK DKK
Revenue 0 0 0 0 0 0
Raw materials and consumables used 0 0 0 0 0 0
Other external expenses 7 8 14 16 17 14
Gross profit loss 0 0 0 0 -17 -14
Employee benefits expense 0 0 0 0 0 0
Wages and salaries 0 0 0 0 0 0
Depreciation amortisation expense and impairment losses of prop 0 0 0 0 0 0
Profit loss from ordinary operating activities 0 0 0 0 0 0
Profit loss from ordinary activities before tax 0 2,841 10,420 1,902 1,948 1,854
Other finance expenses 20 15 116 113 64 3
Tax expense 16 52 84 123 30 27
Profit loss 2,057 2,789 10,336 1,779 1,918 1,828