CURTH HOLDING ApS

  • Active

  • Registration 31367735

Company information

Status

Active

Address
Slotsvænget 9
C/O Jeppe Lundgaard Curth
3400 Hillerød
Denmark
Registration number
Registration 31367735

Relations

Past relations
Subsidiaries
  • Artland ApS 20% ownership (2017-11-06 – 2017-11-06 ) 25% ownership (2017-07-10 – 2017-07-10 ) 20% voting rights (2017-11-06 – 2017-11-06 ) 25% voting rights (2017-07-10 – 2017-07-10 )
  • Artland ApS 20% ownership (2017-11-06 – 2017-11-06 ) 25% ownership (2017-07-10 – 2017-07-10 ) 20% voting rights (2017-11-06 – 2017-11-06 ) 25% voting rights (2017-07-10 – 2017-07-10 )
  • CO FOUND IVS 50% ownership (2014-04-15 – 2014-09-30 ) 100% ownership (2014-10-01 – 2014-12-31 ) 50% voting rights (2014-04-15 – 2014-09-30 ) 100% voting rights (2014-10-01 – 2014-12-31 )
  • CO FOUND IVS 50% ownership (2014-04-15 – 2014-09-30 ) 100% ownership (2014-10-01 – 2014-12-31 ) 50% voting rights (2014-04-15 – 2014-09-30 ) 100% voting rights (2014-10-01 – 2014-12-31 )
  • CERTUS SJÆLLAND IVS 50% ownership (2014-03-01 – 2015-02-16 ) 100% ownership (2015-02-17 – 2015-08-07 ) 50% voting rights (2014-03-01 – 2015-02-16 ) 100% voting rights (2015-02-17 – 2015-08-07 )
  • CERTUS SJÆLLAND IVS 50% ownership (2014-03-01 – 2015-02-16 ) 100% ownership (2015-02-17 – 2015-08-07 ) 50% voting rights (2014-03-01 – 2015-02-16 ) 100% voting rights (2015-02-17 – 2015-08-07 )
  • FIBER2YOU ApS 66.67% ownership (2014-06-20 – 2017-08-11 ) 66.67% voting rights (2014-06-20 – 2017-08-11 )
  • Nordic Art Partners ApS 50% ownership (2023-09-12 – ) 50% voting rights (2023-09-12 – )

Financial reports

Revenue
Profit/loss
'000 12-2011 12-2012 12-2013 12-2014 12-2015 12-2016 12-2017
Currency DKK DKK DKK DKK DKK DKK DKK
Revenue 0 0 0 0 0 0 0
Raw materials and consumables used 0 0 0 0 0 0 0
Other external expenses 0 0 0 0 0 0 0
Gross profit loss 0 0 0 0 0 39 178
Employee benefits expense 0 0 0 -3 -7 0 0
Wages and salaries 0 0 0 0 0 0 0
Depreciation amortisation expense and impairment losses of prop 0 0 0 0 0 0 0
Profit loss from ordinary operating activities 0 0 0 7 -30 -40 87
Profit loss from ordinary activities before tax -18 -75 -2 97 473 -49 59
Other finance expenses -3 0 -4 -3 -3 -16 1
Tax expense 0 0 0 0 0 0 0
Profit loss -18 -75 -2 97 473 -49 60