PROCESS FACTORY ApS

  • Active

  • Registration 30905970
  • APS
  • Established 5 October, 2007

Company information
No advertising

Legal form
Anpartsselskab (APS)
Status

Active

Established 5 October, 2007
Address
Vesterbrogade 149, 1.b8
1620 København V
Denmark
Phone: 93959060
Registration number
Registration 30905970

Relations

Past relations
Ultimate beneficial owners (UBOs)
  • Susanne Møllegaard Jørgensen
    2015-09-08 – 48% ownership (2015-09-08 – 2020-10-20 ) 92.02% ownership (2020-12-14 – 2022-02-28 ) 92.82% ownership (2022-03-01 – ) 96% ownership (2020-10-21 – 2020-12-13 ) 50% voting rights (2015-09-08 – 2020-10-20 ) 100% voting rights (2020-10-21 – )
  • Poul Erik Krogh
    2015-09-08 – 2020-10-21 48% ownership (2015-09-08 – 2020-10-21 ) 50% voting rights (2015-09-08 – 2020-10-21 )
Legal owners
  • Russ Holding ApS 10% ownership (2022-03-01 – 2025-03-10 ) 0% voting rights (2022-03-01 – 2025-03-10 )
  • SMG Invest ApS 50% ownership (2015-09-08 – 2016-12-04 ) 33.33% ownership (2016-12-05 – 2020-10-20 ) 90% ownership (2020-10-21 – 2022-02-28 ) 66.67% ownership (2022-03-01 – 2025-03-09 ) 50% voting rights (2015-09-08 – 2016-12-04 ) 33.33% voting rights (2016-12-05 – 2020-10-20 ) 100% voting rights (2020-10-21 – )
  • SMG Invest ApS 50% ownership (2015-09-08 – 2016-12-04 ) 33.33% ownership (2016-12-05 – 2020-10-20 ) 90% ownership (2020-10-21 – 2022-02-28 ) 66.67% ownership (2022-03-01 – 2025-03-09 ) 50% voting rights (2015-09-08 – 2016-12-04 ) 33.33% voting rights (2016-12-05 – 2020-10-20 ) 100% voting rights (2020-10-21 – )
  • Reboot Holding ApS 50% ownership (2015-09-08 – 2016-12-04 ) 33.33% ownership (2016-12-05 – 2020-10-21 ) 50% voting rights (2015-09-08 – 2016-12-04 ) 33.33% voting rights (2016-12-05 – 2020-10-21 )
  • SMG Invest ApS 50% ownership (2015-09-08 – 2016-12-04 ) 33.33% ownership (2016-12-05 – 2020-10-20 ) 90% ownership (2020-10-21 – 2022-02-28 ) 66.67% ownership (2022-03-01 – 2025-03-09 ) 50% voting rights (2015-09-08 – 2016-12-04 ) 33.33% voting rights (2016-12-05 – 2020-10-20 ) 100% voting rights (2020-10-21 – )
  • SMG Invest ApS 50% ownership (2015-09-08 – 2016-12-04 ) 33.33% ownership (2016-12-05 – 2020-10-20 ) 90% ownership (2020-10-21 – 2022-02-28 ) 66.67% ownership (2022-03-01 – 2025-03-09 ) 50% voting rights (2015-09-08 – 2016-12-04 ) 33.33% voting rights (2016-12-05 – 2020-10-20 ) 100% voting rights (2020-10-21 – )
  • Reboot Holding ApS 50% ownership (2015-09-08 – 2016-12-04 ) 33.33% ownership (2016-12-05 – 2020-10-21 ) 50% voting rights (2015-09-08 – 2016-12-04 ) 33.33% voting rights (2016-12-05 – 2020-10-21 )
  • FORSIKRINGENS DATACENTER A/S 100% ownership (2013-02-19 – 2015-09-07 ) 100% voting rights (2013-02-19 – 2015-09-07 )
Directors
Board members

Employees

PROCESS FACTORY ApS has 32.00 full time equivalents (FTEs) and 38.00 employees as of 1 May, 2025.

Financial reports

Revenue
Profit/loss
'000 12-2012 12-2013 12-2014 12-2015 12-2017 12-2018
Currency DKK DKK DKK DKK DKK DKK
Revenue 0 0 0 0 0 0
Raw materials and consumables used 0 0 0 0 0 0
Other external expenses 0 0 0 0 0 0
Gross profit loss 9,009 5,885 4,431 0 7,800 7,958
Employee benefits expense 6,223 -4,930 5,748 4,824 4,467 5,645
Wages and salaries 0 0 0 0 0 0
Depreciation amortisation expense and impairment losses of prop 0 0 0 0 0 0
Profit loss from ordinary operating activities 2,776 866 -2,128 -1,040 3,284 2,210
Profit loss from ordinary activities before tax 0 866 -2,160 -1,040 3,281 2,201
Other finance expenses 1 -5 33 62 0 0
Tax expense 701 -190 0 0 628 491
Profit loss 2,083 676 -1,658 -1,040 2,653 1,710