KEYHOLDING ApS

  • Active

  • Registration 30720709
  • APS
  • Established 12 July, 2007

Company information

Legal form
Anpartsselskab (APS)
Status

Active

Established 12 July, 2007
Address
Mallinggårdsvej 33
8340 Malling
Denmark
Registration number
Registration 30720709

Relations

Past relations
Ultimate beneficial owners (UBOs)
Legal owners
Directors
Subsidiaries
  • TinyMobileRobots ApS 66.67% ownership (2015-12-16 – 2017-01-15 ) 50% ownership (2017-01-16 – 2018-01-07 ) 33.33% ownership (2018-01-08 – 2023-07-06 ) 20% ownership (2023-07-07 – ) 66.67% voting rights (2015-12-16 – 2017-01-15 ) 50% voting rights (2017-01-16 – 2018-01-07 ) 33.33% voting rights (2018-01-08 – 2023-07-06 ) 20% voting rights (2023-07-07 – )
  • TinyMobileRobots ApS 66.67% ownership (2015-12-16 – 2017-01-15 ) 50% ownership (2017-01-16 – 2018-01-07 ) 33.33% ownership (2018-01-08 – 2023-07-06 ) 20% ownership (2023-07-07 – ) 66.67% voting rights (2015-12-16 – 2017-01-15 ) 50% voting rights (2017-01-16 – 2018-01-07 ) 33.33% voting rights (2018-01-08 – 2023-07-06 ) 20% voting rights (2023-07-07 – )
  • TinyMobileRobots ApS 66.67% ownership (2015-12-16 – 2017-01-15 ) 50% ownership (2017-01-16 – 2018-01-07 ) 33.33% ownership (2018-01-08 – 2023-07-06 ) 20% ownership (2023-07-07 – ) 66.67% voting rights (2015-12-16 – 2017-01-15 ) 50% voting rights (2017-01-16 – 2018-01-07 ) 33.33% voting rights (2018-01-08 – 2023-07-06 ) 20% voting rights (2023-07-07 – )
  • TinyMobileRobots ApS 66.67% ownership (2015-12-16 – 2017-01-15 ) 50% ownership (2017-01-16 – 2018-01-07 ) 33.33% ownership (2018-01-08 – 2023-07-06 ) 20% ownership (2023-07-07 – ) 66.67% voting rights (2015-12-16 – 2017-01-15 ) 50% voting rights (2017-01-16 – 2018-01-07 ) 33.33% voting rights (2018-01-08 – 2023-07-06 ) 20% voting rights (2023-07-07 – )
  • TINYFREIGHT ApS 100% ownership (2007-10-02 – 2016-09-02 ) 100% voting rights (2007-10-02 – 2016-09-02 )
  • KEYRESEARCH ApS 100% ownership (2007-07-12 – ) 100% voting rights (2007-07-12 – )

Financial reports

Revenue
Profit/loss
'000 12-2013 12-2014 12-2015 12-2016 12-2017
Currency DKK DKK DKK DKK DKK
Revenue 0 0 0 0 0
Raw materials and consumables used 0 0 0 0 0
Other external expenses 0 0 0 0 0
Gross profit loss -7 0 -5 -4 -5
Employee benefits expense 0 0 0 0 0
Wages and salaries 0 0 0 0 0
Depreciation amortisation expense and impairment losses of prop 0 0 0 0 0
Profit loss from ordinary operating activities 0 33 0 0 0
Profit loss from ordinary activities before tax 166 33 -481 286 -582
Other finance expenses 0 0 0 0 0
Tax expense 0 0 0 0 0
Profit loss 145 34 -479 288 -582