HYLLER HOLDING ApS

  • Active

  • Registration 30537564

Company information

Status

Active

Address
Granstien 10
6830 Nørre Nebel
Denmark
Registration number
Registration 30537564

Relations

Past relations
Subsidiaries
  • EL-GÅRDEN, VARDE A/S 25% ownership (2023-10-01 – ) 25% voting rights (2023-10-01 – )
  • Roomsa ApS 25% ownership (2017-02-01 – 2017-11-20 ) 50% ownership (2014-07-25 – 2017-01-31 ) 25% voting rights (2017-02-01 – 2017-11-20 ) 50% voting rights (2014-07-25 – 2017-01-31 )
  • Roomsa ApS 25% ownership (2017-02-01 – 2017-11-20 ) 50% ownership (2014-07-25 – 2017-01-31 ) 25% voting rights (2017-02-01 – 2017-11-20 ) 50% voting rights (2014-07-25 – 2017-01-31 )
  • Teago ApS 33.33% ownership (2020-05-27 – 2022-06-29 ) 50% ownership (2022-06-30 – 2023-02-28 ) 100% ownership (2023-03-01 – ) 33.33% voting rights (2020-05-27 – 2022-06-29 ) 50% voting rights (2022-06-30 – 2023-02-28 ) 100% voting rights (2023-03-01 – )
  • Teago ApS 33.33% ownership (2020-05-27 – 2022-06-29 ) 50% ownership (2022-06-30 – 2023-02-28 ) 100% ownership (2023-03-01 – ) 33.33% voting rights (2020-05-27 – 2022-06-29 ) 50% voting rights (2022-06-30 – 2023-02-28 ) 100% voting rights (2023-03-01 – )
  • Teago ApS 33.33% ownership (2020-05-27 – 2022-06-29 ) 50% ownership (2022-06-30 – 2023-02-28 ) 100% ownership (2023-03-01 – ) 33.33% voting rights (2020-05-27 – 2022-06-29 ) 50% voting rights (2022-06-30 – 2023-02-28 ) 100% voting rights (2023-03-01 – )

Financial reports

Revenue
Profit/loss
'000 06-2015 06-2016 06-2017 06-2018
Currency DKK DKK DKK DKK
Revenue 0 0 0 0
Raw materials and consumables used 0 0 0 0
Other external expenses 0 0 0 0
Gross profit loss -29 2 8 23
Employee benefits expense 0 0 0 0
Wages and salaries 0 0 0 0
Depreciation amortisation expense and impairment losses of prop 0 0 0 0
Profit loss from ordinary operating activities -29 2 8 21
Profit loss from ordinary activities before tax -57 -21 7 20
Other finance expenses 0 0 0 0
Tax expense 0 0 0 0
Profit loss -57 -21 7 20