LYSEL ApS

  • Active

  • Registration 30528026
  • APS
  • Established 19 June, 2007

Company information
No advertising

Legal form
Anpartsselskab (APS)
Status

Active

Established 19 June, 2007
Address
Gejlhavegård 23
6000 Kolding
Denmark
Registration number
Registration 30528026

Relations

Past relations
Ultimate beneficial owners (UBOs)
  • Thomas Grønhøj Krogager
    2019-06-01 – 49% ownership (2019-06-01 – 2023-06-29 ) 80% ownership (2023-06-30 – 2024-09-29 ) 90% ownership (2025-06-01 – ) 100% ownership (2024-09-30 – 2025-05-31 ) 49% voting rights (2019-06-01 – 2023-06-29 ) 80% voting rights (2023-06-30 – 2024-09-29 ) 90% voting rights (2025-06-01 – ) 100% voting rights (2024-09-30 – 2025-05-31 )
  • Holger Færch
    2007-06-19 – 2024-04-23 20% ownership (2023-06-30 – 2024-04-23 ) 51% ownership (2007-06-19 – 2023-06-29 ) 20% voting rights (2023-06-30 – 2024-04-23 ) 51% voting rights (2007-06-19 – 2023-06-29 )
Legal owners
  • Mavel Capital Aps 10% ownership (2025-06-01 – ) 10% voting rights (2025-06-01 – )
  • Thosu Holding ApS 33.33% ownership (2019-06-01 – 2023-06-29 ) 66.67% ownership (2023-06-30 – 2024-09-29 ) 100% ownership (2024-09-30 – 2025-05-31 ) 90% ownership (2025-06-01 – ) 33.33% voting rights (2019-06-01 – 2023-06-29 ) 66.67% voting rights (2023-06-30 – 2024-09-29 ) 100% voting rights (2024-09-30 – 2025-05-31 ) 90% voting rights (2025-06-01 – )
  • Thosu Holding ApS 33.33% ownership (2019-06-01 – 2023-06-29 ) 66.67% ownership (2023-06-30 – 2024-09-29 ) 100% ownership (2024-09-30 – 2025-05-31 ) 90% ownership (2025-06-01 – ) 33.33% voting rights (2019-06-01 – 2023-06-29 ) 66.67% voting rights (2023-06-30 – 2024-09-29 ) 100% voting rights (2024-09-30 – 2025-05-31 ) 90% voting rights (2025-06-01 – )
  • HOLGER FÆRCH HOLDING ApS 100% ownership (2015-03-09 – 2019-05-31 ) 50% ownership (2019-06-01 – 2023-06-29 ) 20% ownership (2023-06-30 – 2024-09-30 ) 100% voting rights (2015-03-09 – 2019-05-31 ) 50% voting rights (2019-06-01 – 2023-06-29 ) 20% voting rights (2023-06-30 – 2024-09-30 )
  • Thosu Holding ApS 33.33% ownership (2019-06-01 – 2023-06-29 ) 66.67% ownership (2023-06-30 – 2024-09-29 ) 100% ownership (2024-09-30 – 2025-05-31 ) 90% ownership (2025-06-01 – ) 33.33% voting rights (2019-06-01 – 2023-06-29 ) 66.67% voting rights (2023-06-30 – 2024-09-29 ) 100% voting rights (2024-09-30 – 2025-05-31 ) 90% voting rights (2025-06-01 – )
  • Thosu Holding ApS 33.33% ownership (2019-06-01 – 2023-06-29 ) 66.67% ownership (2023-06-30 – 2024-09-29 ) 100% ownership (2024-09-30 – 2025-05-31 ) 90% ownership (2025-06-01 – ) 33.33% voting rights (2019-06-01 – 2023-06-29 ) 66.67% voting rights (2023-06-30 – 2024-09-29 ) 100% voting rights (2024-09-30 – 2025-05-31 ) 90% voting rights (2025-06-01 – )
  • HOLGER FÆRCH HOLDING ApS 100% ownership (2015-03-09 – 2019-05-31 ) 50% ownership (2019-06-01 – 2023-06-29 ) 20% ownership (2023-06-30 – 2024-09-30 ) 100% voting rights (2015-03-09 – 2019-05-31 ) 50% voting rights (2019-06-01 – 2023-06-29 ) 20% voting rights (2023-06-30 – 2024-09-30 )
  • Holger Færch
    2017-10-09 – 2019-06-01 100% ownership (2017-10-09 – 2019-06-01 ) 100% voting rights (2017-10-09 – 2019-06-01 )
  • HOLGER FÆRCH HOLDING ApS 100% ownership (2015-03-09 – 2019-05-31 ) 50% ownership (2019-06-01 – 2023-06-29 ) 20% ownership (2023-06-30 – 2024-09-30 ) 100% voting rights (2015-03-09 – 2019-05-31 ) 50% voting rights (2019-06-01 – 2023-06-29 ) 20% voting rights (2023-06-30 – 2024-09-30 )
Directors

Employees

LYSEL ApS has 4.00 full time equivalents (FTEs) and 4.00 employees as of 1 May, 2025.

Financial reports

Revenue
Profit/loss
'000 12-2012 12-2013 12-2014 12-2015 12-2016 12-2017
Currency DKK DKK DKK DKK DKK DKK
Revenue 0 0 0 0 0 0
Raw materials and consumables used 0 0 0 0 0 0
Other external expenses 0 0 0 0 0 0
Gross profit loss 1,094 1,102 1,659 4,113 3,270 2,996
Employee benefits expense 926 910 1,298 624 1,071 1,366
Wages and salaries 0 0 0 0 0 0
Depreciation amortisation expense and impairment losses of prop 0 0 0 0 0 0
Profit loss from ordinary operating activities 0 153 358 3,488 0 0
Profit loss from ordinary activities before tax 112 161 348 3,455 2,198 1,611
Other finance expenses 0 0 10 34 2 25
Tax expense 31 43 87 1,006 487 358
Profit loss 81 118 260 2,448 1,710 1,253