MJ HOLDING GUMMERUP ApS

  • Active

  • Registration 30244850

Company information

Status

Active

Address
Dolevej 8
5620 Glamsbjerg
Denmark
Registration number
Registration 30244850

Relations

Past relations
Subsidiaries
  • GREEN/WOOD COMPANY ApS 50% ownership (2012-02-24 – 2016-03-07 ) 100% ownership (2016-03-08 – 2024-06-21 ) 50% voting rights (2012-02-24 – 2016-03-07 ) 100% voting rights (2016-03-08 – 2024-06-21 )
  • GREEN/WOOD COMPANY ApS 50% ownership (2012-02-24 – 2016-03-07 ) 100% ownership (2016-03-08 – 2024-06-21 ) 50% voting rights (2012-02-24 – 2016-03-07 ) 100% voting rights (2016-03-08 – 2024-06-21 )
  • Pemo Spedition ApS 100% ownership (2020-10-15 – 2020-10-31 ) 50% ownership (2020-11-01 – 2025-05-09 ) 100% voting rights (2020-10-15 – 2020-10-31 ) 50% voting rights (2020-11-01 – 2025-05-09 )
  • Pemo Spedition ApS 100% ownership (2020-10-15 – 2020-10-31 ) 50% ownership (2020-11-01 – 2025-05-09 ) 100% voting rights (2020-10-15 – 2020-10-31 ) 50% voting rights (2020-11-01 – 2025-05-09 )
  • Agro Service Danmark ApS 100% ownership (2015-05-27 – 2020-05-28 ) 100% voting rights (2015-05-27 – 2020-05-28 )
  • KKM EJENDOMME ApS 33.33% ownership (2014-01-01 – 2025-02-05 ) 33.33% voting rights (2014-01-01 – 2025-02-05 )

Financial reports

Revenue
Profit/loss
'000 12-2013 12-2015 12-2016 12-2017
Currency DKK DKK DKK DKK
Revenue 0 0 0 0
Raw materials and consumables used 0 0 0 0
Other external expenses 0 0 0 0
Gross profit loss 0 -6 -10 -7
Employee benefits expense 0 0 0 0
Wages and salaries 0 0 0 0
Depreciation amortisation expense and impairment losses of prop 0 0 0 0
Profit loss from ordinary operating activities 0 0 0 0
Profit loss from ordinary activities before tax 0 87 158 89
Other finance expenses 0 0 0 0
Tax expense 0 0 0 -17
Profit loss -6 87 158 106