SEN INVEST ApS

  • Active

  • Registration 29517592

Company information

Status

Active

Address
Ryesgade 106A, 3.tv
C/O Serious Games Interactive
2100 København Ø
Denmark
Registration number
Registration 29517592

Relations

Past relations
Subsidiaries
  • Sentio Simulations Holding ApS 66.67% ownership (2017-02-22 – 2018-02-08 ) 90% ownership (2018-02-09 – 2019-06-13 ) 50% ownership (2020-10-08 – 2025-06-13 ) 33.33% ownership (2025-06-14 – ) 66.67% voting rights (2017-02-22 – 2018-02-08 ) 90% voting rights (2018-02-09 – 2019-06-13 ) 50% voting rights (2020-10-08 – 2025-06-13 ) 33.33% voting rights (2025-06-14 – )
  • Sentio Simulations Holding ApS 66.67% ownership (2017-02-22 – 2018-02-08 ) 90% ownership (2018-02-09 – 2019-06-13 ) 50% ownership (2020-10-08 – 2025-06-13 ) 33.33% ownership (2025-06-14 – ) 66.67% voting rights (2017-02-22 – 2018-02-08 ) 90% voting rights (2018-02-09 – 2019-06-13 ) 50% voting rights (2020-10-08 – 2025-06-13 ) 33.33% voting rights (2025-06-14 – )
  • Sentio Simulations Holding ApS 66.67% ownership (2017-02-22 – 2018-02-08 ) 90% ownership (2018-02-09 – 2019-06-13 ) 50% ownership (2020-10-08 – 2025-06-13 ) 33.33% ownership (2025-06-14 – ) 66.67% voting rights (2017-02-22 – 2018-02-08 ) 90% voting rights (2018-02-09 – 2019-06-13 ) 50% voting rights (2020-10-08 – 2025-06-13 ) 33.33% voting rights (2025-06-14 – )
  • Sentio Simulations Holding ApS 66.67% ownership (2017-02-22 – 2018-02-08 ) 90% ownership (2018-02-09 – 2019-06-13 ) 50% ownership (2020-10-08 – 2025-06-13 ) 33.33% ownership (2025-06-14 – ) 66.67% voting rights (2017-02-22 – 2018-02-08 ) 90% voting rights (2018-02-09 – 2019-06-13 ) 50% voting rights (2020-10-08 – 2025-06-13 ) 33.33% voting rights (2025-06-14 – )
  • CP Games IVS 25% ownership (2017-04-27 – 2019-10-18 ) 33.33% ownership (2015-12-21 – 2017-04-26 ) 25% voting rights (2017-04-27 – 2019-10-18 ) 33.33% voting rights (2015-12-21 – 2017-04-26 )
  • CP Games IVS 25% ownership (2017-04-27 – 2019-10-18 ) 33.33% ownership (2015-12-21 – 2017-04-26 ) 25% voting rights (2017-04-27 – 2019-10-18 ) 33.33% voting rights (2015-12-21 – 2017-04-26 )

Financial reports

Revenue
Profit/loss
'000 06-2012 06-2013 06-2014 06-2015 06-2016 06-2017 06-2018
Currency DKK DKK DKK DKK DKK DKK DKK
Revenue 0 0 0 0 0 0 0
Raw materials and consumables used 0 0 0 0 0 0 0
Other external expenses 0 0 0 0 0 0 0
Gross profit loss 389 479 782 0 776 805 1,321
Employee benefits expense 373 403 471 347 553 622 573
Wages and salaries 0 0 0 0 0 0 0
Depreciation amortisation expense and impairment losses of prop 0 0 0 0 0 0 0
Profit loss from ordinary operating activities 17 76 310 46 220 179 744
Profit loss from ordinary activities before tax 312 439 602 46 -50 -30 4
Other finance expenses 0 1 0 1 0 1 21
Tax expense 0 0 0 0 0 0 0
Profit loss 303 416 523 42 -101 -65 -158