CABITAL FINANS A/S

  • Active

  • Registration 28687176

Company information

Status

Active

Address
Krogshøjvej 49
C/O Greenfleet A/S
2880 Bagsværd
Denmark
Registration number
Registration 28687176

Relations

Past relations
Subsidiaries
  • TC 2087 APS 100% ownership (2019-04-15 – 2019-10-04 ) 100% voting rights (2019-04-15 – 2019-10-04 )
  • Helge Van den Engh ApS 100% ownership (2018-09-20 – 2020-01-21 ) 100% voting rights (2018-09-20 – 2020-01-21 )
  • DT7288 ApS 100% ownership (2019-01-10 – 2020-04-01 ) 100% voting rights (2019-01-10 – 2020-04-01 )
  • Muska ApS 100% ownership (2018-05-01 – 2019-08-30 ) 100% voting rights (2018-05-01 – 2019-08-30 )
  • Taxikørsel 70 ApS 100% ownership (2021-11-22 – 2021-12-08 ) 100% voting rights (2021-11-22 – 2021-12-08 )
  • Fixer ApS 100% ownership (2024-01-17 – 2024-04-22 ) 100% voting rights (2024-01-17 – 2024-04-22 )
  • Taxikørsel 386 ApS 100% ownership (2023-07-03 – 2023-10-16 ) 100% voting rights (2023-07-03 – 2023-10-16 )
  • Taxikørsel 488 ApS 100% ownership (2025-07-18 – ) 100% voting rights (2025-07-18 – )
  • Taxikørsel 482 ApS 100% ownership (2025-07-18 – ) 100% voting rights (2025-07-18 – )
  • Taxikørsel 480 ApS 100% ownership (2025-07-18 – ) 100% voting rights (2025-07-18 – )
  • Taxikørsel 489 ApS 100% ownership (2025-07-18 – ) 100% voting rights (2025-07-18 – )
  • Taxikørsel 490 ApS 100% ownership (2025-07-18 – ) 100% voting rights (2025-07-18 – )
  • Taxikørsel 487 ApS 100% ownership (2025-07-18 – ) 100% voting rights (2025-07-18 – )
  • Taxikørsel 481 ApS 100% ownership (2025-07-18 – ) 100% voting rights (2025-07-18 – )
  • Move 69 ApS 100% ownership (2019-04-15 – 2020-01-21 ) 100% voting rights (2019-04-15 – 2020-01-21 )
  • Taxikørsel 316 ApS 100% ownership (2023-02-16 – 2023-03-08 ) 100% voting rights (2023-02-16 – 2023-03-08 )
  • DT7219 ApS 100% ownership (2019-01-10 – 2020-01-21 ) 100% voting rights (2019-01-10 – 2020-01-21 )
  • TC 2051 APS 100% ownership (2018-07-02 – 2018-07-27 ) 100% voting rights (2018-07-02 – 2018-07-27 )
  • TC 1026 ApS 100% ownership (2019-04-12 – 2019-08-30 ) 100% voting rights (2019-04-12 – 2019-08-30 )
  • Taxikørsel 423 ApS 100% ownership (2024-01-17 – 2024-06-12 ) 100% voting rights (2024-01-17 – 2024-06-12 )
  • Taxikørsel 64 ApS 100% ownership (2021-11-22 – 2021-12-08 ) 100% voting rights (2021-11-22 – 2021-12-08 )
  • Taxikørsel 464 ApS 100% ownership (2024-11-29 – 2025-06-18 ) 100% voting rights (2024-11-29 – 2025-06-18 )
  • Dantaxi 17 ApS 100% ownership (2021-07-19 – 2021-09-03 ) 100% voting rights (2021-07-19 – 2021-09-03 )
  • Taxikørsel 385 ApS 100% ownership (2023-07-03 – 2023-10-18 ) 100% voting rights (2023-07-03 – 2023-10-18 )
  • Taxikørsel 51 ApS 100% ownership (2021-10-25 – 2022-03-16 ) 100% voting rights (2021-10-25 – 2022-03-16 )
  • FLL Cap 10 ApS 100% ownership (2018-09-20 – 2020-06-25 ) 100% voting rights (2018-09-20 – 2020-06-25 )
  • Taxikørsel 300 ApS 100% ownership (2022-12-19 – 2023-01-24 ) 100% voting rights (2022-12-19 – 2023-01-24 )
  • Durmaz ApS 100% ownership (2022-03-07 – 2022-05-20 ) 100% voting rights (2022-03-07 – 2022-05-20 )
  • DaNCab Taxi ApS 100% ownership (2019-01-10 – 2019-08-30 ) 100% voting rights (2019-01-10 – 2019-08-30 )
  • MJ Taxi ApS 100% ownership (2018-03-27 – 2019-08-07 ) 100% voting rights (2018-03-27 – 2019-08-07 )
  • Taxikørsel 412 ApS 100% ownership (2024-01-17 – 2024-02-21 ) 100% voting rights (2024-01-17 – 2024-02-21 )
  • Taxikørsel 244 ApS 100% ownership (2022-08-15 – 2022-10-11 ) 100% voting rights (2022-08-15 – 2022-10-11 )
  • Taxikørsel 234 ApS 100% ownership (2022-08-15 – 2022-09-23 ) 100% voting rights (2022-08-15 – 2022-09-23 )
  • Taxikørsel 373 ApS 100% ownership (2023-07-03 – 2023-09-12 ) 100% voting rights (2023-07-03 – 2023-09-12 )
  • Taxikørsel 393 ApS 100% ownership (2023-09-21 – 2023-10-20 ) 100% voting rights (2023-09-21 – 2023-10-20 )
  • Taxikørsel 287 ApS 100% ownership (2022-11-11 – 2023-02-14 ) 100% voting rights (2022-11-11 – 2023-02-14 )
  • Taxikørsel 259 ApS 100% ownership (2022-09-16 – 2022-10-25 ) 100% voting rights (2022-09-16 – 2022-10-25 )
  • Taxikørsel 457 ApS 100% ownership (2024-11-29 – 2025-07-21 ) 100% voting rights (2024-11-29 – 2025-07-21 )
  • Taxikørsel 95 ApS 100% ownership (2021-12-13 – 2022-02-21 ) 100% voting rights (2021-12-13 – 2022-02-21 )
  • DT7150 ApS 100% ownership (2019-01-10 – 2020-04-01 ) 100% voting rights (2019-01-10 – 2020-04-01 )
  • Taxikørsel 456 ApS 100% ownership (2024-11-29 – 2025-02-10 ) 100% voting rights (2024-11-29 – 2025-02-10 )
  • DT 1108 IVS 100% ownership (2018-05-01 – 2019-01-30 ) 100% voting rights (2018-05-01 – 2019-01-30 )
  • Fredzygg Taxi 3 IVS 100% ownership (2018-09-20 – 2019-08-30 ) 100% voting rights (2018-09-20 – 2019-08-30 )
  • DT7282 IVS 100% ownership (2019-01-10 – 2019-08-30 ) 100% voting rights (2019-01-10 – 2019-08-30 )
  • Lowe Taxa 4 IVS 100% ownership (2018-09-20 – 2019-08-30 ) 100% voting rights (2018-09-20 – 2019-08-30 )
  • DT7044 IVS 100% ownership (2019-01-10 – 2019-08-30 ) 100% voting rights (2019-01-10 – 2019-08-30 )
  • DT 7003 IVS 100% ownership (2019-01-10 – 2020-01-21 ) 100% voting rights (2019-01-10 – 2020-01-21 )
  • TC 2068 IVS 100% ownership (2019-04-15 – 2019-10-04 ) 100% voting rights (2019-04-15 – 2019-10-04 )
  • Deniz Taxi ApS 100% ownership (2018-03-27 – 2019-08-30 ) 100% voting rights (2018-03-27 – 2019-08-30 )
  • SHABAB TAXI ApS 100% ownership (2019-04-15 – 2020-01-21 ) 100% voting rights (2019-04-15 – 2020-01-21 )
  • Joluanis ApS 100% ownership (2021-09-28 – 2021-10-15 ) 100% voting rights (2021-09-28 – 2021-10-15 )
  • 2L Taxa ApS 100% ownership (2019-01-10 – 2019-08-30 ) 100% voting rights (2019-01-10 – 2019-08-30 )
  • Lassentaxa04 ApS 100% ownership (2018-09-20 – 2020-04-01 ) 100% voting rights (2018-09-20 – 2020-04-01 )
  • DT7047 ApS 100% ownership (2019-01-10 – 2019-08-30 ) 100% voting rights (2019-01-10 – 2019-08-30 )
  • DT 1145 ApS 100% ownership (2018-05-01 – 2020-01-21 ) 100% voting rights (2018-05-01 – 2020-01-21 )
  • Dantaxi 70 ApS 100% ownership (2021-09-14 – 2021-10-26 ) 100% voting rights (2021-09-14 – 2021-10-26 )
  • DT 1025 ApS 100% ownership (2018-03-27 – 2019-01-30 ) 100% voting rights (2018-03-27 – 2019-01-30 )
  • TC 2027 ApS 100% ownership (2019-04-15 – 2019-10-04 ) 100% voting rights (2019-04-15 – 2019-10-04 )
  • TC 2032 ApS 100% ownership (2018-07-02 – 2018-08-03 ) 100% voting rights (2018-07-02 – 2018-08-03 )
  • Taxikørsel 017 ApS 100% ownership (2021-09-28 – 2021-11-08 ) 100% voting rights (2021-09-28 – 2021-11-08 )
  • TC 2011 APS 100% ownership (2019-04-15 – 2019-10-04 ) 100% voting rights (2019-04-15 – 2019-10-04 )
  • DT 1088 ApS 100% ownership (2018-03-27 – 2018-10-26 ) 100% voting rights (2018-03-27 – 2018-10-26 )
  • DT7216 ApS 100% ownership (2019-01-10 – 2020-04-01 ) 100% voting rights (2019-01-10 – 2020-04-01 )
  • TC 2004 ApS 100% ownership (2019-04-15 – 2019-10-04 ) 100% voting rights (2019-04-15 – 2019-10-04 )
  • TC 2045 ApS 100% ownership (2018-07-02 – 2018-08-14 ) 100% voting rights (2018-07-02 – 2018-08-14 )
  • TC 2040 ApS 100% ownership (2019-04-15 – 2019-10-04 ) 100% voting rights (2019-04-15 – 2019-10-04 )
  • TC 2003 ApS 100% ownership (2019-04-15 – 2019-10-04 ) 100% voting rights (2019-04-15 – 2019-10-04 )
  • Ali MS ApS 100% ownership (2022-05-17 – 2022-06-23 ) 100% voting rights (2022-05-17 – 2022-06-23 )
  • Dantaxi 32 ApS 100% ownership (2021-08-05 – 2021-09-16 ) 100% voting rights (2021-08-05 – 2021-09-16 )
  • Dantaxi 35 ApS 100% ownership (2021-08-05 – 2021-10-04 ) 100% voting rights (2021-08-05 – 2021-10-04 )
  • Dantaxi 41 ApS 100% ownership (2021-08-31 – 2021-09-17 ) 100% voting rights (2021-08-31 – 2021-09-17 )
  • Dantaxi 42 ApS 100% ownership (2021-08-31 – 2021-09-28 ) 100% voting rights (2021-08-31 – 2021-09-28 )
  • Dantaxi 45 ApS 100% ownership (2021-08-31 – 2021-09-16 ) 100% voting rights (2021-08-31 – 2021-09-16 )
  • Dantaxi 52 ApS 100% ownership (2021-08-31 – 2021-10-05 ) 100% voting rights (2021-08-31 – 2021-10-05 )
  • Dantaxi 77 ApS 100% ownership (2021-09-14 – 2021-10-15 ) 100% voting rights (2021-09-14 – 2021-10-15 )
  • Dantaxi 78 ApS 100% ownership (2021-09-14 – 2021-11-02 ) 100% voting rights (2021-09-14 – 2021-11-02 )
  • Mehmet's ApS 100% ownership (2021-09-28 – 2021-10-20 ) 100% voting rights (2021-09-28 – 2021-10-20 )
  • Taxikørsel 007 ApS 100% ownership (2021-09-28 – 2021-11-02 ) 100% voting rights (2021-09-28 – 2021-11-02 )
  • Taxikørsel 009 ApS 100% ownership (2021-09-28 – 2021-11-02 ) 100% voting rights (2021-09-28 – 2021-11-02 )
  • Taxikørsel 010 ApS 100% ownership (2021-09-28 – 2021-11-08 ) 100% voting rights (2021-09-28 – 2021-11-08 )
  • AM19 Taxakørsel ApS 100% ownership (2021-09-28 – 2021-11-08 ) 100% voting rights (2021-09-28 – 2021-11-08 )
  • Taxikørsel 018 ApS 100% ownership (2021-09-28 – 2021-11-08 ) 100% voting rights (2021-09-28 – 2021-11-08 )
  • Hayal ApS 100% ownership (2021-09-28 – 2021-11-08 ) 100% voting rights (2021-09-28 – 2021-11-08 )
  • Taxikørsel 25 ApS 100% ownership (2021-10-06 – 2021-11-29 ) 100% voting rights (2021-10-06 – 2021-11-29 )
  • Taxikørsel 26 ApS 100% ownership (2021-10-06 – 2021-11-08 ) 100% voting rights (2021-10-06 – 2021-11-08 )
  • Taxikørsel 28 ApS 100% ownership (2021-10-06 – 2021-11-08 ) 100% voting rights (2021-10-06 – 2021-11-08 )
  • Taxikørsel 44 ApS 100% ownership (2021-10-25 – 2021-11-18 ) 100% voting rights (2021-10-25 – 2021-11-18 )
  • TV. Ates ApS 100% ownership (2021-10-25 – 2021-12-09 ) 100% voting rights (2021-10-25 – 2021-12-09 )
  • Taxikørsel 50 ApS 100% ownership (2021-10-25 – 2021-11-29 ) 100% voting rights (2021-10-25 – 2021-11-29 )
  • Taxikørsel 360 ApS 100% ownership (2023-05-17 – 2025-04-10 ) 100% voting rights (2023-05-17 – 2025-04-10 )
  • Taxikørsel 230 ApS 100% ownership (2022-08-08 – 2025-04-10 ) 100% voting rights (2022-08-08 – 2025-04-10 )
  • Taxikørsel 442 ApS 100% ownership (2024-05-22 – 2024-09-03 ) 100% voting rights (2024-05-22 – 2024-09-03 )
  • Firstmove Taxi 2 aps 100% ownership (2018-09-20 – 2019-03-18 ) 100% voting rights (2018-09-20 – 2019-03-18 )
  • Taxikørsel 200 ApS 100% ownership (2022-06-10 – 2022-07-07 ) 100% voting rights (2022-06-10 – 2022-07-07 )
  • Taxikørsel 29 ApS 100% ownership (2021-10-06 – 2021-11-18 ) 100% voting rights (2021-10-06 – 2021-11-18 )
  • Taxikørsel 38 ApS 100% ownership (2021-10-06 – 2021-11-26 ) 100% voting rights (2021-10-06 – 2021-11-26 )
  • Taxikørsel 99 ApS 100% ownership (2021-12-13 – 2022-02-11 ) 100% voting rights (2021-12-13 – 2022-02-11 )
  • Taxikørsel 277 ApS 100% ownership (2022-11-11 – 2022-12-19 ) 100% voting rights (2022-11-11 – 2022-12-19 )
  • D.N. Taxi ApS 100% ownership (2021-12-13 – 2022-02-21 ) 100% voting rights (2021-12-13 – 2022-02-21 )
  • N.A.M. Group ApS 100% ownership (2018-05-01 – 2018-07-14 ) 100% voting rights (2018-05-01 – 2018-07-14 )
  • Taxikørsel 122 ApS 100% ownership (2022-01-25 – 2022-03-14 ) 100% voting rights (2022-01-25 – 2022-03-14 )
  • Caspers Taxi 2 ApS 100% ownership (2019-01-10 – 2020-04-01 ) 100% voting rights (2019-01-10 – 2020-04-01 )
  • Taxikørsel 209 ApS 100% ownership (2022-06-10 – 2022-08-19 ) 100% voting rights (2022-06-10 – 2022-08-19 )
  • Scanacare ApS 100% ownership (2022-03-07 – 2022-04-07 ) 100% voting rights (2022-03-07 – 2022-04-07 )
  • Dantaxi 76 ApS 100% ownership (2021-09-14 – 2021-11-02 ) 100% voting rights (2021-09-14 – 2021-11-02 )
  • Taxikørsel 001 ApS 100% ownership (2021-09-28 – 2021-10-20 ) 100% voting rights (2021-09-28 – 2021-10-20 )
  • Shafi Mhamud Husen ApS 100% ownership (2018-09-20 – 2019-08-30 ) 100% voting rights (2018-09-20 – 2019-08-30 )
  • Taxikørsel 241 ApS 100% ownership (2022-08-15 – 2022-09-23 ) 100% voting rights (2022-08-15 – 2022-09-23 )
  • M Y Haidari ApS 100% ownership (2018-03-27 – 2019-08-30 ) 100% voting rights (2018-03-27 – 2019-08-30 )
  • DT7026 Aps 100% ownership (2019-01-10 – 2019-12-24 ) 100% voting rights (2019-01-10 – 2019-12-24 )
  • Taxivognmand Afk ApS 100% ownership (2019-01-10 – 2020-04-01 ) 100% voting rights (2019-01-10 – 2020-04-01 )
  • Franks Taxi ApS 100% ownership (2019-01-10 – 2020-04-01 ) 100% voting rights (2019-01-10 – 2020-04-01 )
  • Taxivognmand Nirmal Singh ApS 100% ownership (2019-01-10 – 2020-07-01 ) 100% voting rights (2019-01-10 – 2020-07-01 )
  • OC Taxi ApS 100% ownership (2019-01-10 – 2020-04-01 ) 100% voting rights (2019-01-10 – 2020-04-01 )
  • JT Bertelsen Transport ApS 100% ownership (2019-01-10 – 2020-01-21 ) 100% voting rights (2019-01-10 – 2020-01-21 )
  • Dantaxi 2 ApS 100% ownership (2021-07-19 – 2021-08-23 ) 100% voting rights (2021-07-19 – 2021-08-23 )
  • Dantaxi 4 ApS 100% ownership (2021-07-19 – 2021-09-01 ) 100% voting rights (2021-07-19 – 2021-09-01 )
  • Dantaxi 8 ApS 100% ownership (2021-07-19 – 2021-08-23 ) 100% voting rights (2021-07-19 – 2021-08-23 )
  • Dantaxi 13 ApS 100% ownership (2021-07-19 – 2021-09-09 ) 100% voting rights (2021-07-19 – 2021-09-09 )
  • Dantaxi 22 ApS 100% ownership (2021-08-05 – 2021-09-01 ) 100% voting rights (2021-08-05 – 2021-09-01 )
  • Dantaxi 29 ApS 100% ownership (2021-08-05 – 2021-09-10 ) 100% voting rights (2021-08-05 – 2021-09-10 )
  • Taxikørsel 239 ApS 100% ownership (2022-08-15 – 2022-09-14 ) 100% voting rights (2022-08-15 – 2022-09-14 )
  • Taxikørsel 130 ApS 100% ownership (2022-01-25 – 2022-03-01 ) 100% voting rights (2022-01-25 – 2022-03-01 )
  • DT7259 ApS 100% ownership (2019-01-10 – 2019-08-30 ) 100% voting rights (2019-01-10 – 2019-08-30 )
  • Taxikørsel 311 ApS 100% ownership (2023-02-16 – 2023-03-09 ) 100% voting rights (2023-02-16 – 2023-03-09 )
  • Tv. Massoud ApS 100% ownership (2022-06-10 – 2022-08-05 ) 100% voting rights (2022-06-10 – 2022-08-05 )
  • Taxikørsel 283 ApS 100% ownership (2022-11-11 – 2022-12-19 ) 100% voting rights (2022-11-11 – 2022-12-19 )
  • DBIL ApS 100% ownership (2021-09-14 – 2021-11-02 ) 100% voting rights (2021-09-14 – 2021-11-02 )
  • OFY ApS 100% ownership (2019-01-10 – 2020-04-01 ) 100% voting rights (2019-01-10 – 2020-04-01 )
  • Taxikørsel 211 ApS 100% ownership (2022-08-08 – 2022-08-19 ) 100% voting rights (2022-08-08 – 2022-08-19 )
  • MOELLR ApS 100% ownership (2019-04-12 – 2019-09-09 ) 100% voting rights (2019-04-12 – 2019-09-09 )
  • TC 1079 APS 100% ownership (2019-04-12 – 2021-01-04 ) 100% voting rights (2019-04-12 – 2021-01-04 )
  • ALM Taxi/Bus ApS 100% ownership (2019-04-12 – 2019-10-04 ) 90% voting rights (2019-04-12 – 2019-10-04 )
  • TC 1100 ApS 100% ownership (2019-04-12 – 2019-10-04 ) 90% voting rights (2019-04-12 – 2019-04-14 ) 100% voting rights (2019-04-15 – 2019-10-04 )
  • SA Taxa ApS 100% ownership (2019-01-10 – 2020-04-01 ) 100% voting rights (2019-01-10 – 2020-04-01 )
  • SK Taxa ApS 100% ownership (2019-01-10 – 2020-04-01 ) 100% voting rights (2019-01-10 – 2020-04-01 )
  • Dantaxi 26 ApS 100% ownership (2021-08-05 – 2021-09-01 ) 100% voting rights (2021-08-05 – 2021-09-01 )
  • With Service ApS 100% ownership (2019-01-10 – 2019-08-30 ) 100% voting rights (2019-01-10 – 2019-08-30 )
  • Taxikørsel 54 ApS 100% ownership (2021-10-25 – 2021-11-29 ) 100% voting rights (2021-10-25 – 2021-11-29 )
  • DT 1099 APS 100% ownership (2018-03-27 – 2019-08-30 ) 100% voting rights (2018-03-27 – 2019-08-30 )
  • Tv. Seyit Ahmet Kulak. ApS 100% ownership (2021-12-13 – 2022-02-21 ) 100% voting rights (2021-12-13 – 2022-02-21 )
  • Taxikørsel 72 ApS 100% ownership (2021-11-22 – 2021-12-08 ) 100% voting rights (2021-11-22 – 2021-12-08 )
  • Taxikørsel 80 ApS 100% ownership (2021-11-22 – 2022-01-10 ) 100% voting rights (2021-11-22 – 2022-01-10 )
  • MyTaxa Dk ApS 100% ownership (2019-01-10 – 2019-08-14 ) 100% voting rights (2019-01-10 – 2019-08-14 )
  • TC 2038 ApS 100% ownership (2019-04-15 – 2019-10-04 ) 100% voting rights (2019-04-15 – 2019-10-04 )
  • Jacobs Taxa ApS 100% ownership (2019-01-10 – 2020-04-01 ) 100% voting rights (2019-01-10 – 2020-04-01 )
  • Optimal Tolkning ApS 100% ownership (2021-10-06 – 2021-11-08 ) 100% voting rights (2021-10-06 – 2021-11-08 )
  • Baran Taxa 2 ApS 100% ownership (2021-08-05 – 2021-09-27 ) 100% voting rights (2021-08-05 – 2021-09-27 )
  • Dantaxi 58 ApS 100% ownership (2021-08-31 – 2021-10-01 ) 100% voting rights (2021-08-31 – 2021-10-01 )
  • Dantaxi 21 ApS 100% ownership (2021-08-05 – 2021-10-07 ) 100% voting rights (2021-08-05 – 2021-10-07 )
  • Dantaxi 24 ApS 100% ownership (2021-08-05 – 2021-11-01 ) 100% voting rights (2021-08-05 – 2021-11-01 )
  • Dantaxi 33 ApS 100% ownership (2021-08-05 – 2021-09-16 ) 100% voting rights (2021-08-05 – 2021-09-16 )
  • Dantaxi 36 ApS 100% ownership (2021-08-05 – 2021-09-21 ) 100% voting rights (2021-08-05 – 2021-09-21 )
  • Dantaxi 39 ApS 100% ownership (2021-08-05 – 2021-11-01 ) 100% voting rights (2021-08-05 – 2021-11-01 )
  • Dantaxi 38 ApS 100% ownership (2021-08-05 – 2021-09-10 ) 100% voting rights (2021-08-05 – 2021-09-10 )
  • TV. Nebi Sari ApS 100% ownership (2021-08-05 – 2021-09-17 ) 100% voting rights (2021-08-05 – 2021-09-17 )
  • Dantaxi 59 ApS 100% ownership (2021-08-31 – 2021-09-28 ) 100% voting rights (2021-08-31 – 2021-09-28 )
  • Dantaxi 43 ApS 100% ownership (2021-08-31 – 2021-09-28 ) 100% voting rights (2021-08-31 – 2021-09-28 )
  • Billo ApS 100% ownership (2021-08-31 – 2021-09-28 ) 100% voting rights (2021-08-31 – 2021-09-28 )
  • Dantaxi 44 ApS 100% ownership (2021-08-31 – 2021-09-30 ) 100% voting rights (2021-08-31 – 2021-09-30 )
  • Dantaxi 47 ApS 100% ownership (2021-08-31 – 2021-12-09 ) 100% voting rights (2021-08-31 – 2021-12-09 )
  • Dantaxi 48 ApS 100% ownership (2021-08-31 – 2021-09-16 ) 100% voting rights (2021-08-31 – 2021-09-16 )
  • Dantaxi 54 ApS 100% ownership (2021-08-31 – 2021-09-28 ) 100% voting rights (2021-08-31 – 2021-09-28 )
  • Dantaxi 49 ApS 100% ownership (2021-08-31 – 2021-09-24 ) 100% voting rights (2021-08-31 – 2021-09-24 )
  • Dantaxi 51 ApS 100% ownership (2021-08-31 – 2021-11-02 ) 100% voting rights (2021-08-31 – 2021-11-02 )
  • Dantaxi 53 ApS 100% ownership (2021-08-31 – 2021-09-27 ) 100% voting rights (2021-08-31 – 2021-09-27 )
  • Dantaxi 62 ApS 100% ownership (2021-09-14 – 2021-11-02 ) 100% voting rights (2021-09-14 – 2021-11-02 )
  • Dantaxi 65 ApS 100% ownership (2021-09-14 – 2021-12-08 ) 100% voting rights (2021-09-14 – 2021-12-08 )
  • Dantaxi 66 ApS 100% ownership (2021-09-14 – 2021-10-27 ) 100% voting rights (2021-09-14 – 2021-10-27 )
  • Dantaxi 67 ApS 100% ownership (2021-09-14 – 2021-09-27 ) 100% voting rights (2021-09-14 – 2021-09-27 )
  • Dantaxi 69 ApS 100% ownership (2021-09-14 – 2021-10-05 ) 100% voting rights (2021-09-14 – 2021-10-05 )
  • Dantaxi 74 ApS 100% ownership (2021-09-14 – 2021-10-15 ) 100% voting rights (2021-09-14 – 2021-10-15 )
  • Dantaxi 73 ApS 100% ownership (2021-09-14 – 2021-10-25 ) 100% voting rights (2021-09-14 – 2021-10-25 )
  • S Iqbal ApS 100% ownership (2021-09-14 – 2021-11-18 ) 100% voting rights (2021-09-14 – 2021-11-18 )
  • Dantaxi 80 ApS 100% ownership (2021-09-14 – 2021-11-02 ) 100% voting rights (2021-09-14 – 2021-11-02 )
  • Taxikørsel 41 ApS 100% ownership (2021-10-25 – 2022-03-25 ) 100% voting rights (2021-10-25 – 2022-03-25 )
  • Taxikørsel 47 ApS 100% ownership (2021-10-25 – 2021-11-17 ) 100% voting rights (2021-10-25 – 2021-11-17 )
  • Taxikørsel 48 ApS 100% ownership (2021-10-25 – 2021-11-19 ) 100% voting rights (2021-10-25 – 2021-11-19 )
  • Taxikørsel 53 ApS 100% ownership (2021-10-25 – 2021-11-29 ) 100% voting rights (2021-10-25 – 2021-11-29 )
  • TAHA TAXI ApS 100% ownership (2021-10-25 – 2021-11-26 ) 100% voting rights (2021-10-25 – 2021-11-26 )
  • Taxikørsel 60 ApS 100% ownership (2021-10-25 – 2021-12-09 ) 100% voting rights (2021-10-25 – 2021-12-09 )
  • Taxikørsel 93 ApS 100% ownership (2021-12-13 – 2022-03-22 ) 100% voting rights (2021-12-13 – 2022-03-22 )
  • Taxikørsel 100 ApS 100% ownership (2021-12-13 – 2022-02-11 ) 100% voting rights (2021-12-13 – 2022-02-11 )
  • Taxikørsel 97 ApS 100% ownership (2021-12-13 – 2022-02-11 ) 100% voting rights (2021-12-13 – 2022-02-11 )
  • Taxikørsel 96 ApS 100% ownership (2021-12-13 – 2022-02-03 ) 100% voting rights (2021-12-13 – 2022-02-03 )
  • Taxikørsel 103 ApS 100% ownership (2021-12-13 – 2022-02-03 ) 100% voting rights (2021-12-13 – 2022-02-03 )
  • Taxikørsel 105 ApS 100% ownership (2021-12-13 – 2022-02-25 ) 100% voting rights (2021-12-13 – 2022-02-25 )
  • Taxikørsel 102 ApS 100% ownership (2021-12-13 – 2022-02-03 ) 100% voting rights (2021-12-13 – 2022-02-03 )
  • Taxikørsel 104 ApS 100% ownership (2021-12-13 – 2022-02-03 ) 100% voting rights (2021-12-13 – 2022-02-03 )
  • Taxikørsel 786 ApS 100% ownership (2021-12-13 – 2022-03-16 ) 100% voting rights (2021-12-13 – 2022-03-16 )
  • Taxikørsel 92 ApS 100% ownership (2021-12-13 – 2022-02-03 ) 100% voting rights (2021-12-13 – 2022-02-03 )
  • V Harmanci ApS 100% ownership (2022-02-10 – 2022-03-23 ) 100% voting rights (2022-02-10 – 2022-03-23 )
  • Taxikørsel 134 ApS 100% ownership (2022-02-10 – 2022-03-09 ) 100% voting rights (2022-02-10 – 2022-03-09 )
  • Taxikørsel 135 ApS 100% ownership (2022-02-10 – 2022-03-10 ) 100% voting rights (2022-02-10 – 2022-03-10 )
  • Taxikørsel 137 ApS 100% ownership (2022-02-10 – 2022-03-15 ) 100% voting rights (2022-02-10 – 2022-03-15 )
  • Taxikørsel 140 ApS 100% ownership (2022-02-10 – 2022-03-16 ) 100% voting rights (2022-02-10 – 2022-03-16 )
  • Taxikørsel 142 ApS 100% ownership (2022-02-10 – 2022-03-23 ) 100% voting rights (2022-02-10 – 2022-03-23 )
  • Taxikørsel 139 ApS 100% ownership (2022-02-10 – 2022-03-16 ) 100% voting rights (2022-02-10 – 2022-03-16 )
  • Taxikørsel 141 ApS 100% ownership (2022-02-10 – 2022-03-15 ) 100% voting rights (2022-02-10 – 2022-03-15 )
  • Taxikørsel 145 ApS 100% ownership (2022-02-10 – 2022-03-25 ) 100% voting rights (2022-02-10 – 2022-03-25 )
  • Taxikørsel 148 ApS 100% ownership (2022-02-10 – 2022-03-23 ) 100% voting rights (2022-02-10 – 2022-03-23 )
  • Taxikørsel 147 ApS 100% ownership (2022-02-10 – 2022-05-20 ) 100% voting rights (2022-02-10 – 2022-05-20 )
  • Taxikørsel 149 ApS 100% ownership (2022-02-10 – 2022-03-21 ) 100% voting rights (2022-02-10 – 2022-03-21 )
  • Kaya Taxa ApS 100% ownership (2021-08-05 – 2021-09-03 ) 100% voting rights (2021-08-05 – 2021-09-03 )
  • Taxikørsel 231 ApS 100% ownership (2022-08-15 – 2022-09-19 ) 100% voting rights (2022-08-15 – 2022-09-19 )
  • Taxikørsel 192 ApS 100% ownership (2022-06-10 – 2022-07-04 ) 100% voting rights (2022-06-10 – 2022-07-04 )
  • Taxikørsel 195 ApS 100% ownership (2022-06-10 – 2023-01-30 ) 100% voting rights (2022-06-10 – 2023-01-30 )
  • Taxikørsel 201 ApS 100% ownership (2022-06-10 – 2022-08-05 ) 100% voting rights (2022-06-10 – 2022-08-05 )
  • Taxikørsel 198 ApS 100% ownership (2022-06-10 – 2022-07-07 ) 100% voting rights (2022-06-10 – 2022-07-07 )
  • Taxikørsel 199 ApS 100% ownership (2022-06-10 – 2022-11-24 ) 100% voting rights (2022-06-10 – 2022-11-24 )
  • Taxikørsel 202 ApS 100% ownership (2022-06-10 – 2023-05-31 ) 100% voting rights (2022-06-10 – 2023-05-31 )
  • Taxikørsel 203 ApS 100% ownership (2022-06-10 – 2022-07-25 ) 100% voting rights (2022-06-10 – 2022-07-25 )
  • CaSiNaA ApS 100% ownership (2022-06-10 – 2022-08-24 ) 100% voting rights (2022-06-10 – 2022-08-24 )
  • Taxikørsel 204 ApS 100% ownership (2022-06-10 – 2022-11-24 ) 100% voting rights (2022-06-10 – 2022-11-24 )
  • Taxikørsel 191 ApS 100% ownership (2022-06-10 – 2022-09-02 ) 100% voting rights (2022-06-10 – 2022-09-02 )
  • Taxikørsel 194 ApS 100% ownership (2022-06-10 – 2022-07-08 ) 100% voting rights (2022-06-10 – 2022-07-08 )
