GLOBAL WIND POWER ROMANIA ApS

  • Active

  • Registration 28128797

Company information

Status

Active

Address
Jernbanegade 11
7700 Thisted
Denmark
Registration number
Registration 28128797

Relations

Past relations
Subsidiaries
  • WIND 15 ApS 100% ownership (2012-06-30 – 2016-08-25 ) 100% voting rights (2012-06-30 – 2016-08-25 )
  • WIND 44 ApS 100% ownership (2012-06-30 – 2016-08-25 ) 100% voting rights (2012-06-30 – 2016-08-25 )
  • WIND 37 ApS 100% ownership (2012-06-30 – 2016-08-25 ) 100% voting rights (2012-06-30 – 2016-08-25 )
  • WIND 39 ApS 100% ownership (2012-06-30 – 2016-08-25 ) 100% voting rights (2012-06-30 – 2016-08-25 )
  • WIND 40 ApS 100% ownership (2012-06-30 – 2016-08-25 ) 100% voting rights (2012-06-30 – 2016-08-25 )
  • WIND 6 ApS 100% ownership (2012-06-30 – 2016-08-25 ) 100% voting rights (2012-06-30 – 2016-08-25 )
  • WIND 43 ApS 100% ownership (2012-06-30 – 2016-08-24 ) 100% voting rights (2012-06-30 – 2016-08-24 )

Financial reports

Revenue
Profit/loss
'000 06-2012 06-2013 06-2014 06-2015
Currency EUR EUR EUR EUR
Revenue 0 0 0 0
Raw materials and consumables used 0 0 0 0
Other external expenses 0 0 0 0
Gross profit loss 0 0 -22 -66
Employee benefits expense 0 0 0 0
Wages and salaries 0 0 0 0
Depreciation amortisation expense and impairment losses of prop 0 0 0 0
Profit loss from ordinary operating activities -30 0 -22 -66
Profit loss from ordinary activities before tax -29 3,357 -1,638 -1,875
Other finance expenses 0 0 -368 -405
Tax expense -7 0 34 21
Profit loss -22 3,357 -1,604 -1,854