UP HOLDING HERNING ApS

  • Active

  • Registration 28110871

Company information

Status

Active

Address
Gilmosevænget 3
7400 Herning
Denmark
Registration number
Registration 28110871

Relations

Past relations
Subsidiaries
  • PERFORMANCE SOCKS ApS 33.33% ownership (2014-12-13 – 2017-04-03 ) 25% ownership (2017-04-04 – 2019-08-31 ) 20% ownership (2019-09-01 – 2024-01-31 ) 50% ownership (2025-04-01 – ) 33.33% voting rights (2014-12-13 – 2017-04-03 ) 25% voting rights (2017-04-04 – 2019-08-31 ) 20% voting rights (2019-09-01 – 2024-01-31 ) 50% voting rights (2025-04-01 – )
  • PERFORMANCE SOCKS ApS 33.33% ownership (2014-12-13 – 2017-04-03 ) 25% ownership (2017-04-04 – 2019-08-31 ) 20% ownership (2019-09-01 – 2024-01-31 ) 50% ownership (2025-04-01 – ) 33.33% voting rights (2014-12-13 – 2017-04-03 ) 25% voting rights (2017-04-04 – 2019-08-31 ) 20% voting rights (2019-09-01 – 2024-01-31 ) 50% voting rights (2025-04-01 – )
  • PERFORMANCE SOCKS ApS 33.33% ownership (2014-12-13 – 2017-04-03 ) 25% ownership (2017-04-04 – 2019-08-31 ) 20% ownership (2019-09-01 – 2024-01-31 ) 50% ownership (2025-04-01 – ) 33.33% voting rights (2014-12-13 – 2017-04-03 ) 25% voting rights (2017-04-04 – 2019-08-31 ) 20% voting rights (2019-09-01 – 2024-01-31 ) 50% voting rights (2025-04-01 – )
  • PERFORMANCE SOCKS ApS 33.33% ownership (2014-12-13 – 2017-04-03 ) 25% ownership (2017-04-04 – 2019-08-31 ) 20% ownership (2019-09-01 – 2024-01-31 ) 50% ownership (2025-04-01 – ) 33.33% voting rights (2014-12-13 – 2017-04-03 ) 25% voting rights (2017-04-04 – 2019-08-31 ) 20% voting rights (2019-09-01 – 2024-01-31 ) 50% voting rights (2025-04-01 – )

Financial reports

Revenue
Profit/loss
'000 06-2012 06-2013 06-2014 06-2015
Currency DKK DKK DKK DKK
Revenue 0 0 0 0
Raw materials and consumables used 0 0 0 0
Other external expenses 4 4 4 4
Gross profit loss 0 0 0 -4
Employee benefits expense 0 0 0 0
Wages and salaries 0 0 0 0
Depreciation amortisation expense and impairment losses of prop 0 0 0 0
Profit loss from ordinary operating activities -47 -25 -4 224
Profit loss from ordinary activities before tax -714 -87 765 224
Other finance expenses 70 62 64 57
Tax expense 0 0 0 0
Profit loss -695 -74 780 238