AMSTRUP HOLDING, ODENSE ApS

  • Active

  • Registration 27727611
  • APS
  • Established 5 May, 2004

Company information

Legal form
Anpartsselskab (APS)
Status

Active

Established 5 May, 2004
Address
Lumbyvej 11B, 1.th
5000 Odense C
Denmark
Registration number
Registration 27727611

Relations

Past relations
Ultimate beneficial owners (UBOs)
  • Grethe Amstrup
    2010-08-24 – 2019-07-01 33.33% ownership (2010-08-24 – 2018-12-04 ) 77.33% ownership (2018-12-05 – 2019-07-01 ) 33.33% voting rights (2010-08-24 – 2018-12-04 ) 77.33% voting rights (2018-12-05 – 2019-07-01 )
  • Morten Amstrup
    2010-08-24 – 2018-12-05 33.33% ownership (2010-08-24 – 2018-12-05 ) 50% ownership (2019-07-01 – ) 33.33% voting rights (2010-08-24 – 2018-12-05 ) 50% voting rights (2019-07-01 – )
  • Mette Marlene Amstrup
    2010-08-24 – 2018-12-05 33.33% ownership (2010-08-24 – 2018-12-05 ) 50% ownership (2019-07-01 – ) 33.33% voting rights (2010-08-24 – 2018-12-05 ) 50% voting rights (2019-07-01 – )
Legal owners
  • M.M.A. 1 ApS 33.33% ownership (2010-08-24 – 2018-12-04 ) 10% ownership (2018-12-05 – 2020-04-23 ) 50% ownership (2020-04-24 – ) 33.33% voting rights (2010-08-24 – 2018-12-04 ) 10% voting rights (2018-12-05 – 2020-04-23 ) 50% voting rights (2020-04-24 – )
  • MA1 HOLDING ApS 33.33% ownership (2010-08-24 – 2018-12-04 ) 10% ownership (2018-12-05 – 2020-04-23 ) 50% ownership (2020-04-24 – ) 33.33% voting rights (2010-08-24 – 2018-12-04 ) 10% voting rights (2018-12-05 – 2020-04-23 ) 50% voting rights (2020-04-24 – )
  • M.S.A. 4 ApS 33.33% ownership (2020-02-10 – 2020-04-24 ) 33.33% voting rights (2020-02-10 – 2020-04-24 )
  • M.S.A. 3 ApS 25% ownership (2020-02-10 – 2020-04-24 ) 25% voting rights (2020-02-10 – 2020-04-24 )
  • MA1 HOLDING ApS 33.33% ownership (2010-08-24 – 2018-12-04 ) 10% ownership (2018-12-05 – 2020-04-23 ) 50% ownership (2020-04-24 – ) 33.33% voting rights (2010-08-24 – 2018-12-04 ) 10% voting rights (2018-12-05 – 2020-04-23 ) 50% voting rights (2020-04-24 – )
  • M.M.A. 1 ApS 33.33% ownership (2010-08-24 – 2018-12-04 ) 10% ownership (2018-12-05 – 2020-04-23 ) 50% ownership (2020-04-24 – ) 33.33% voting rights (2010-08-24 – 2018-12-04 ) 10% voting rights (2018-12-05 – 2020-04-23 ) 50% voting rights (2020-04-24 – )
  • M.S.A. 1 ApS 33.33% ownership (2010-08-24 – 2018-12-04 ) 66.67% ownership (2018-12-05 – 2020-02-09 ) 33.33% voting rights (2010-08-24 – 2018-12-04 ) 66.67% voting rights (2018-12-05 – 2020-02-09 )
  • M.S.A. 1 ApS 33.33% ownership (2010-08-24 – 2018-12-04 ) 66.67% ownership (2018-12-05 – 2020-02-09 ) 33.33% voting rights (2010-08-24 – 2018-12-04 ) 66.67% voting rights (2018-12-05 – 2020-02-09 )
  • MA1 HOLDING ApS 33.33% ownership (2010-08-24 – 2018-12-04 ) 10% ownership (2018-12-05 – 2020-04-23 ) 50% ownership (2020-04-24 – ) 33.33% voting rights (2010-08-24 – 2018-12-04 ) 10% voting rights (2018-12-05 – 2020-04-23 ) 50% voting rights (2020-04-24 – )
  • M.M.A. 1 ApS 33.33% ownership (2010-08-24 – 2018-12-04 ) 10% ownership (2018-12-05 – 2020-04-23 ) 50% ownership (2020-04-24 – ) 33.33% voting rights (2010-08-24 – 2018-12-04 ) 10% voting rights (2018-12-05 – 2020-04-23 ) 50% voting rights (2020-04-24 – )
  • Morten Amstrup
    2010-08-24 – 2015-11-08 33.33% ownership (2010-08-24 – 2015-11-08 ) 33.33% voting rights (2010-08-24 – 2015-11-08 )
  • Grethe Amstrup
    2010-08-24 – 2015-11-08 33.33% ownership (2010-08-24 – 2015-11-08 ) 33.33% voting rights (2010-08-24 – 2015-11-08 )
  • Mette Marlene Amstrup
    2010-08-24 – 2015-11-08 33.33% ownership (2010-08-24 – 2015-11-08 ) 33.33% voting rights (2010-08-24 – 2015-11-08 )
Directors
Board members
Subsidiaries

Employees

AMSTRUP HOLDING, ODENSE ApS has 0.10 full time equivalents (FTEs) and 1.00 employees as of 1 May, 2025.

Financial reports

Revenue
Profit/loss
'000 06-2012 06-2013 06-2014 06-2015 06-2016 06-2017 06-2018
Currency DKK DKK DKK DKK DKK DKK DKK
Revenue 0 96 0 0 0 0 0
Raw materials and consumables used 0 0 0 0 0 0 0
Other external expenses 59 51 53 49 47 39 71
Gross profit loss 0 0 0 0 0 0 0
Employee benefits expense 0 0 0 0 0 0 0
Wages and salaries 0 0 0 0 0 0 0
Depreciation amortisation expense and impairment losses of prop 0 0 0 0 0 0 0
Profit loss from ordinary operating activities -59 45 -53 -49 -47 -39 -71
Profit loss from ordinary activities before tax 2,143 3,060 4,484 3,497 1,757 2,987 2,760
Other finance expenses 0 0 0 0 0 0 0
Tax expense 0 0 0 0 0 0 0
Profit loss 2,201 2,969 4,376 3,334 1,955 2,775 2,833