M.A.H HOLDING ApS

  • Active

  • Registration 27577067

Company information

Status

Active

Address
Mariendalsvej 2, c
8800 Viborg
Denmark
Registration number
Registration 27577067

Relations

Past relations
Subsidiaries
  • ANDREAS HANSEN DENMARK A/S 66.67% ownership (2013-02-27 – 2015-12-27 ) 50% ownership (2015-12-28 – 2019-06-10 ) 100% ownership (2019-06-11 – 2021-09-29 ) 33.33% ownership (2021-09-30 – ) 66.67% voting rights (2013-02-27 – 2015-12-27 ) 50% voting rights (2015-12-28 – 2019-06-10 ) 100% voting rights (2019-06-11 – 2021-09-29 ) 33.33% voting rights (2021-09-30 – )
  • ANDREAS HANSEN DENMARK A/S 66.67% ownership (2013-02-27 – 2015-12-27 ) 50% ownership (2015-12-28 – 2019-06-10 ) 100% ownership (2019-06-11 – 2021-09-29 ) 33.33% ownership (2021-09-30 – ) 66.67% voting rights (2013-02-27 – 2015-12-27 ) 50% voting rights (2015-12-28 – 2019-06-10 ) 100% voting rights (2019-06-11 – 2021-09-29 ) 33.33% voting rights (2021-09-30 – )
  • ANDREAS HANSEN DENMARK A/S 66.67% ownership (2013-02-27 – 2015-12-27 ) 50% ownership (2015-12-28 – 2019-06-10 ) 100% ownership (2019-06-11 – 2021-09-29 ) 33.33% ownership (2021-09-30 – ) 66.67% voting rights (2013-02-27 – 2015-12-27 ) 50% voting rights (2015-12-28 – 2019-06-10 ) 100% voting rights (2019-06-11 – 2021-09-29 ) 33.33% voting rights (2021-09-30 – )
  • ANDREAS HANSEN DENMARK A/S 66.67% ownership (2013-02-27 – 2015-12-27 ) 50% ownership (2015-12-28 – 2019-06-10 ) 100% ownership (2019-06-11 – 2021-09-29 ) 33.33% ownership (2021-09-30 – ) 66.67% voting rights (2013-02-27 – 2015-12-27 ) 50% voting rights (2015-12-28 – 2019-06-10 ) 100% voting rights (2019-06-11 – 2021-09-29 ) 33.33% voting rights (2021-09-30 – )

Financial reports

Revenue
Profit/loss
'000 05-2012 05-2013 12-2015 12-2016 12-2017
Currency DKK DKK DKK DKK DKK
Revenue 0 0 -237 105 -95
Raw materials and consumables used 0 0 0 0 0
Other external expenses 0 5 4 6 6
Gross profit loss 0 0 0 0 0
Employee benefits expense 0 0 0 0 0
Wages and salaries 0 0 0 0 0
Depreciation amortisation expense and impairment losses of prop 0 0 0 0 0
Profit loss from ordinary operating activities -7 593 233 99 -101
Profit loss from ordinary activities before tax 333 1,921 218 82 -122
Other finance expenses -16 0 0 0 0
Tax expense 4 6 0 -4 -6
Profit loss 338 1,927 218 86 -116