BB HERNING ApS

  • Active

  • Registration 27207278
  • APS
  • Established 28 April, 2003

Company information

Legal form
Anpartsselskab (APS)
Status

Active

Established 28 April, 2003
Address
Dalgasgade 2
7400 Herning
Denmark
Registration number
Registration 27207278

Relations

Past relations
Ultimate beneficial owners (UBOs)
  • Bo Jensen
    2003-04-28 – 100% ownership (2003-04-28 – ) 100% voting rights (2003-04-28 – )
Legal owners
  • Bo Jensen
    2003-04-28 – 100% ownership (2003-04-28 – ) 100% voting rights (2003-04-28 – )
Directors
Subsidiaries
  • STUDIO 1-2 A/S 66.67% ownership (2006-06-29 – 2017-06-29 ) 50% ownership (2017-06-30 – 2023-02-26 ) 100% ownership (2023-02-27 – ) 66.67% voting rights (2006-06-29 – 2017-06-29 ) 50% voting rights (2017-06-30 – 2023-02-26 ) 100% voting rights (2023-02-27 – )
  • STUDIO 1-2 A/S 66.67% ownership (2006-06-29 – 2017-06-29 ) 50% ownership (2017-06-30 – 2023-02-26 ) 100% ownership (2023-02-27 – ) 66.67% voting rights (2006-06-29 – 2017-06-29 ) 50% voting rights (2017-06-30 – 2023-02-26 ) 100% voting rights (2023-02-27 – )
  • STUDIO 1-2 A/S 66.67% ownership (2006-06-29 – 2017-06-29 ) 50% ownership (2017-06-30 – 2023-02-26 ) 100% ownership (2023-02-27 – ) 66.67% voting rights (2006-06-29 – 2017-06-29 ) 50% voting rights (2017-06-30 – 2023-02-26 ) 100% voting rights (2023-02-27 – )
  • GetAGame ApS 20% ownership (2019-05-02 – 2020-06-28 ) 10% ownership (2020-06-29 – 2022-06-01 ) 20% voting rights (2019-05-02 – 2020-06-28 ) 10% voting rights (2020-06-29 – 2022-06-01 )
  • GetAGame ApS 20% ownership (2019-05-02 – 2020-06-28 ) 10% ownership (2020-06-29 – 2022-06-01 ) 20% voting rights (2019-05-02 – 2020-06-28 ) 10% voting rights (2020-06-29 – 2022-06-01 )
  • EJENDOMSSELSKABET TEGLVÆNGET A/S 50% ownership (2003-06-19 – ) 50% voting rights (2003-06-19 – )

Financial reports

Revenue
Profit/loss
'000 12-2012 12-2013 12-2014 12-2015
Currency DKK DKK DKK DKK
Revenue 0 0 0 0
Raw materials and consumables used 0 0 0 0
Other external expenses 0 0 0 0
Gross profit loss -7 -6 -18 0
Employee benefits expense 0 0 0 0
Wages and salaries 0 0 0 0
Depreciation amortisation expense and impairment losses of prop 0 0 0 0
Profit loss from ordinary operating activities -7 -6 0 486
Profit loss from ordinary activities before tax 578 -377 -8 486
Other finance expenses -71 -283 12 15
Tax expense 9 162 0 0
Profit loss 587 -215 -8 447