CEM ApS

  • Active

  • Registration 27147615

Company information

Status

Active

Address
Nybovej 21
3000 Helsingør
Denmark
Registration number
Registration 27147615

Relations

Past relations
Subsidiaries
  • CEM INVEST ApS 100% ownership (2003-04-14 – ) 100% voting rights (2003-04-14 – )
  • DATACOMFORT ApS 50% ownership (2015-01-22 – 2017-09-29 ) 66.67% ownership (2017-09-30 – 2021-09-30 ) 20% ownership (2021-10-01 – 2022-09-30 ) 10% ownership (2022-10-01 – 2023-09-30 ) 50% voting rights (2015-01-22 – 2017-09-29 ) 66.67% voting rights (2017-09-30 – 2021-09-30 ) 20% voting rights (2021-10-01 – 2022-09-30 ) 10% voting rights (2022-10-01 – 2023-09-30 )
  • DATACOMFORT ApS 50% ownership (2015-01-22 – 2017-09-29 ) 66.67% ownership (2017-09-30 – 2021-09-30 ) 20% ownership (2021-10-01 – 2022-09-30 ) 10% ownership (2022-10-01 – 2023-09-30 ) 50% voting rights (2015-01-22 – 2017-09-29 ) 66.67% voting rights (2017-09-30 – 2021-09-30 ) 20% voting rights (2021-10-01 – 2022-09-30 ) 10% voting rights (2022-10-01 – 2023-09-30 )
  • DATACOMFORT ApS 50% ownership (2015-01-22 – 2017-09-29 ) 66.67% ownership (2017-09-30 – 2021-09-30 ) 20% ownership (2021-10-01 – 2022-09-30 ) 10% ownership (2022-10-01 – 2023-09-30 ) 50% voting rights (2015-01-22 – 2017-09-29 ) 66.67% voting rights (2017-09-30 – 2021-09-30 ) 20% voting rights (2021-10-01 – 2022-09-30 ) 10% voting rights (2022-10-01 – 2023-09-30 )
  • DATACOMFORT ApS 50% ownership (2015-01-22 – 2017-09-29 ) 66.67% ownership (2017-09-30 – 2021-09-30 ) 20% ownership (2021-10-01 – 2022-09-30 ) 10% ownership (2022-10-01 – 2023-09-30 ) 50% voting rights (2015-01-22 – 2017-09-29 ) 66.67% voting rights (2017-09-30 – 2021-09-30 ) 20% voting rights (2021-10-01 – 2022-09-30 ) 10% voting rights (2022-10-01 – 2023-09-30 )
  • CEM BYG ApS 100% ownership (2014-01-08 – 2017-04-19 ) 100% voting rights (2014-01-08 – 2017-04-19 )
  • CM Invest 1 ApS 50% ownership (2019-05-27 – 2019-10-18 ) 50% voting rights (2019-05-27 – 2019-10-18 )

Financial reports

Revenue
Profit/loss
'000 09-2012 09-2013 09-2016 09-2017 09-2018
Currency DKK DKK DKK DKK DKK
Revenue 0 0 -1,470 1,068 0
Raw materials and consumables used 0 0 0 0 0
Other external expenses 0 99 59 14 15
Gross profit loss 0 687 0 0 0
Employee benefits expense 0 -995 383 0 0
Wages and salaries 0 0 0 0 0
Depreciation amortisation expense and impairment losses of prop 0 0 0 0 0
Profit loss from ordinary operating activities -9 -307 1,018 1,054 688
Profit loss from ordinary activities before tax 211 0 1,039 1,148 753
Other finance expenses 22 0 0 0 0
Tax expense 32 -314 -93 22 14
Profit loss 180 187 1,132 1,127 739