JAKOB B. PEDERSEN ApS

  • Active

  • Registration 26935970

Company information

Status

Active

Address
Bommen 4
C/O Jakob Boie Pedersen
2680 Solrød Strand
Denmark
Registration number
Registration 26935970

Relations

Past relations
Subsidiaries
  • Ålholmvej 55 ApS 100% ownership (2018-09-19 – 2020-09-30 ) 50% ownership (2020-10-01 – 2024-12-31 ) 100% voting rights (2018-09-19 – 2020-09-30 ) 50% voting rights (2020-10-01 – 2024-12-31 )
  • Ålholmvej 55 ApS 100% ownership (2018-09-19 – 2020-09-30 ) 50% ownership (2020-10-01 – 2024-12-31 ) 100% voting rights (2018-09-19 – 2020-09-30 ) 50% voting rights (2020-10-01 – 2024-12-31 )
  • P1 Ejendomme ApS 20% ownership (2018-11-06 – 2019-06-27 ) 25% ownership (2019-06-28 – 2021-02-03 ) 50% ownership (2021-02-04 – 2021-05-27 ) 100% ownership (2021-05-28 – ) 20% voting rights (2018-11-06 – 2019-06-27 ) 25% voting rights (2019-06-28 – 2021-02-03 ) 50% voting rights (2021-02-04 – 2021-05-27 ) 100% voting rights (2021-05-28 – )
  • P1 Ejendomme ApS 20% ownership (2018-11-06 – 2019-06-27 ) 25% ownership (2019-06-28 – 2021-02-03 ) 50% ownership (2021-02-04 – 2021-05-27 ) 100% ownership (2021-05-28 – ) 20% voting rights (2018-11-06 – 2019-06-27 ) 25% voting rights (2019-06-28 – 2021-02-03 ) 50% voting rights (2021-02-04 – 2021-05-27 ) 100% voting rights (2021-05-28 – )
  • P1 Ejendomme ApS 20% ownership (2018-11-06 – 2019-06-27 ) 25% ownership (2019-06-28 – 2021-02-03 ) 50% ownership (2021-02-04 – 2021-05-27 ) 100% ownership (2021-05-28 – ) 20% voting rights (2018-11-06 – 2019-06-27 ) 25% voting rights (2019-06-28 – 2021-02-03 ) 50% voting rights (2021-02-04 – 2021-05-27 ) 100% voting rights (2021-05-28 – )
  • P1 Ejendomme ApS 20% ownership (2018-11-06 – 2019-06-27 ) 25% ownership (2019-06-28 – 2021-02-03 ) 50% ownership (2021-02-04 – 2021-05-27 ) 100% ownership (2021-05-28 – ) 20% voting rights (2018-11-06 – 2019-06-27 ) 25% voting rights (2019-06-28 – 2021-02-03 ) 50% voting rights (2021-02-04 – 2021-05-27 ) 100% voting rights (2021-05-28 – )
  • EJD. SELSKABET KILDEGANGEN 7 ApS 100% ownership (2012-01-01 – 2021-01-07 ) 100% voting rights (2012-01-01 – 2021-01-07 )
  • PLAY YOUR TALENT Holding APS 10% ownership (2024-05-07 – ) 10% voting rights (2024-05-07 – )
  • BRIK BYG APS 25% ownership (2024-12-23 – ) 25% voting rights (2024-12-23 – )

Financial reports

Revenue
Profit/loss
'000 12-2012 12-2013 12-2015 12-2016 09-2017
Currency DKK DKK DKK DKK DKK
Revenue 0 0 0 0 0
Raw materials and consumables used 0 0 0 0 0
Other external expenses 0 0 0 0 0
Gross profit loss -7 -5 -9 -28 -14
Employee benefits expense 0 0 0 0 0
Wages and salaries 0 0 0 0 0
Depreciation amortisation expense and impairment losses of prop 0 0 0 0 0
Profit loss from ordinary operating activities -7 0 0 0 0
Profit loss from ordinary activities before tax 0 6,969 861 1,104 5,088
Other finance expenses 86 41 2 2 0
Tax expense 23 46 27 13 58
Profit loss 4,375 6,923 833 1,092 5,030