KP INVEST HOLDING ApS

  • Active

  • Registration 25792637

Company information

Status

Active

Address
Valborg Allé 5, 5.th
C/O Klavs Pedersen
2500 Valby
Denmark
Registration number
Registration 25792637

Relations

Past relations
Subsidiaries
  • Mitsamtykke ApS 33.33% ownership (2021-09-20 – 2024-12-02 ) 33.33% voting rights (2021-09-20 – 2024-12-02 )
  • Your.Rentals A/S 100% ownership (2016-10-21 – 2017-05-25 ) 33.33% ownership (2017-05-26 – 2022-12-29 ) 25% ownership (2022-12-30 – ) 100% voting rights (2016-10-21 – 2017-05-25 ) 33.33% voting rights (2017-05-26 – 2022-12-29 ) 25% voting rights (2022-12-30 – )
  • Your.Rentals A/S 100% ownership (2016-10-21 – 2017-05-25 ) 33.33% ownership (2017-05-26 – 2022-12-29 ) 25% ownership (2022-12-30 – ) 100% voting rights (2016-10-21 – 2017-05-25 ) 33.33% voting rights (2017-05-26 – 2022-12-29 ) 25% voting rights (2022-12-30 – )
  • Your.Rentals A/S 100% ownership (2016-10-21 – 2017-05-25 ) 33.33% ownership (2017-05-26 – 2022-12-29 ) 25% ownership (2022-12-30 – ) 100% voting rights (2016-10-21 – 2017-05-25 ) 33.33% voting rights (2017-05-26 – 2022-12-29 ) 25% voting rights (2022-12-30 – )
  • GOLoan A/S 50% ownership (2018-06-21 – 2019-01-10 ) 25% ownership (2019-01-11 – 2019-09-22 ) 33.33% ownership (2019-09-23 – ) 50% voting rights (2018-06-21 – 2019-01-10 ) 25% voting rights (2019-01-11 – 2019-09-22 ) 33.33% voting rights (2019-09-23 – )
  • GOLoan A/S 50% ownership (2018-06-21 – 2019-01-10 ) 25% ownership (2019-01-11 – 2019-09-22 ) 33.33% ownership (2019-09-23 – ) 50% voting rights (2018-06-21 – 2019-01-10 ) 25% voting rights (2019-01-11 – 2019-09-22 ) 33.33% voting rights (2019-09-23 – )
  • GOLoan A/S 50% ownership (2018-06-21 – 2019-01-10 ) 25% ownership (2019-01-11 – 2019-09-22 ) 33.33% ownership (2019-09-23 – ) 50% voting rights (2018-06-21 – 2019-01-10 ) 25% voting rights (2019-01-11 – 2019-09-22 ) 33.33% voting rights (2019-09-23 – )

Financial reports

Revenue
Profit/loss
'000 12-2012 12-2013 12-2014 12-2015 12-2016 12-2017
Currency DKK DKK DKK DKK DKK DKK
Revenue 0 0 0 0 0 0
Raw materials and consumables used 0 0 0 0 0 0
Other external expenses 46 0 0 0 0 0
Gross profit loss 0 -53 -103 -136 -280 -268
Employee benefits expense 0 0 0 0 0 0
Wages and salaries 0 0 0 0 0 0
Depreciation amortisation expense and impairment losses of prop 0 0 0 0 0 0
Profit loss from ordinary operating activities -87 -94 -144 -196 -340 -328
Profit loss from ordinary activities before tax -82 618 35,507 2,467 1,908 6,790
Other finance expenses 9 6 1,552 47 169 0
Tax expense 0 0 0 0 0 1,071
Profit loss -82 618 35,507 1,876 1,741 5,719