North-East Venture ApS

  • Active

  • Registration 25167341

Company information

Status

Active

Address
Vestagervej 17
2900 Hellerup
Denmark
Registration number
Registration 25167341

Relations

Past relations
Subsidiaries
  • THE FASHION ApS 10% ownership (2014-10-28 – 2016-03-20 ) 10% voting rights (2014-10-28 – 2016-03-20 )
  • BLACKSNOW ApS 33.33% ownership (2015-07-01 – 2016-09-14 ) 50% ownership (2016-09-15 – 2017-07-17 ) 66.67% ownership (2017-07-18 – 2020-03-31 ) 33.33% voting rights (2015-07-01 – 2016-09-14 ) 50% voting rights (2016-09-15 – 2017-07-17 ) 66.67% voting rights (2017-07-18 – 2020-03-31 )
  • BLACKSNOW ApS 33.33% ownership (2015-07-01 – 2016-09-14 ) 50% ownership (2016-09-15 – 2017-07-17 ) 66.67% ownership (2017-07-18 – 2020-03-31 ) 33.33% voting rights (2015-07-01 – 2016-09-14 ) 50% voting rights (2016-09-15 – 2017-07-17 ) 66.67% voting rights (2017-07-18 – 2020-03-31 )
  • BLACKSNOW ApS 33.33% ownership (2015-07-01 – 2016-09-14 ) 50% ownership (2016-09-15 – 2017-07-17 ) 66.67% ownership (2017-07-18 – 2020-03-31 ) 33.33% voting rights (2015-07-01 – 2016-09-14 ) 50% voting rights (2016-09-15 – 2017-07-17 ) 66.67% voting rights (2017-07-18 – 2020-03-31 )
  • Bownty.com ApS 66.67% ownership (2017-06-16 – 2019-12-13 ) 100% ownership (2017-04-28 – 2017-06-15 ) 66.67% voting rights (2017-06-16 – 2019-12-13 ) 100% voting rights (2017-04-28 – 2017-06-15 )
  • Bownty.com ApS 66.67% ownership (2017-06-16 – 2019-12-13 ) 100% ownership (2017-04-28 – 2017-06-15 ) 66.67% voting rights (2017-06-16 – 2019-12-13 ) 100% voting rights (2017-04-28 – 2017-06-15 )

Financial reports

Revenue
Profit/loss
'000 12-2014 12-2015 12-2016 12-2017
Currency DKK DKK DKK DKK
Revenue 0 0 0 0
Raw materials and consumables used 0 0 0 0
Other external expenses 0 0 0 0
Gross profit loss -1,633 -2,099 -1,708 -2,695
Employee benefits expense 1,403 2,030 2,845 3,060
Wages and salaries 0 0 0 0
Depreciation amortisation expense and impairment losses of prop 0 0 0 0
Profit loss from ordinary operating activities -3,039 -4,146 -4,577 -5,781
Profit loss from ordinary activities before tax -1,757 -4,905 -7,787 -13,703
Other finance expenses 0 0 814 4,545
Tax expense -180 -593 -1,035 -2,130
Profit loss -1,577 -4,312 -6,751 -11,573