The Lifted Partners A/S

  • Active

  • Registration 24998924

Company information

Status

Active

Address
Vejlesøvej 62B
C/O Liedner Holding
2840 Holte
Denmark
Registration number
Registration 24998924

Relations

Past relations
Subsidiaries
  • Promebu ApS 100% ownership (2015-12-21 – 2019-03-14 ) 100% voting rights (2015-12-21 – 2019-03-14 )
  • LIFTED COMPETENCE ApS 100% ownership (2012-11-02 – 2019-03-08 ) 100% voting rights (2012-11-02 – 2019-03-08 )
  • Casefair ApS 5% ownership (2020-09-10 – 2024-10-11 ) 10% ownership (2018-05-28 – 2020-09-09 ) 5% voting rights (2020-09-10 – 2024-10-11 ) 10% voting rights (2018-05-28 – 2020-09-09 )
  • Casefair ApS 5% ownership (2020-09-10 – 2024-10-11 ) 10% ownership (2018-05-28 – 2020-09-09 ) 5% voting rights (2020-09-10 – 2024-10-11 ) 10% voting rights (2018-05-28 – 2020-09-09 )
  • connec ApS 33% ownership (2016-12-01 – 2017-04-24 ) 20% ownership (2017-04-25 – 2018-03-12 ) 33% voting rights (2016-12-01 – 2017-04-24 ) 20% voting rights (2017-04-25 – 2018-03-12 )
  • connec ApS 33% ownership (2016-12-01 – 2017-04-24 ) 20% ownership (2017-04-25 – 2018-03-12 ) 33% voting rights (2016-12-01 – 2017-04-24 ) 20% voting rights (2017-04-25 – 2018-03-12 )

Financial reports

Revenue
Profit/loss
'000 12-2013 12-2014 12-2015 12-2016 12-2017
Currency DKK DKK DKK DKK DKK
Revenue 0 0 0 0 0
Raw materials and consumables used 0 0 0 0 0
Other external expenses 0 0 0 0 0
Gross profit loss 5,215 4,730 0 0 0
Employee benefits expense 4,238 3,983 0 0 0
Wages and salaries 0 0 0 0 0
Depreciation amortisation expense and impairment losses of prop 0 0 0 0 0
Profit loss from ordinary operating activities 978 747 0 0 0
Profit loss from ordinary activities before tax 970 812 0 0 0
Other finance expenses 19 10 0 0 0
Tax expense 0 0 0 0 0
Profit loss 708 628 0 0 0