UGGERLY HOLDING A/S

  • Active

  • Registration 21564842

Company information

Status

Active

Address
Assensvej 5
9220 Aalborg Øst
Denmark
Registration number
Registration 21564842

Relations

Past relations
Subsidiaries
  • UGGERLY INSTALLATION A/S 100% ownership (1999-03-04 – 2016-10-04 ) 90% ownership (2016-10-05 – 2016-11-14 ) 66.67% ownership (2016-11-15 – ) 100% voting rights (1999-03-04 – 2016-10-04 ) 90% voting rights (2016-10-05 – 2016-11-14 ) 66.67% voting rights (2016-11-15 – )
  • UGGERLY INSTALLATION A/S 100% ownership (1999-03-04 – 2016-10-04 ) 90% ownership (2016-10-05 – 2016-11-14 ) 66.67% ownership (2016-11-15 – ) 100% voting rights (1999-03-04 – 2016-10-04 ) 90% voting rights (2016-10-05 – 2016-11-14 ) 66.67% voting rights (2016-11-15 – )
  • UGGERLY INSTALLATION A/S 100% ownership (1999-03-04 – 2016-10-04 ) 90% ownership (2016-10-05 – 2016-11-14 ) 66.67% ownership (2016-11-15 – ) 100% voting rights (1999-03-04 – 2016-10-04 ) 90% voting rights (2016-10-05 – 2016-11-14 ) 66.67% voting rights (2016-11-15 – )
  • Uggerly Medarbejder Holding A/S 100% ownership (2016-11-08 – 2016-11-22 ) 33.33% ownership (2016-11-23 – 2019-09-09 ) 50% ownership (2019-09-10 – 2024-02-03 ) 66.67% ownership (2024-02-04 – 2025-02-20 ) 100% voting rights (2016-11-08 – 2016-11-22 ) 66.67% voting rights (2016-11-23 – 2025-02-20 ) 50% voting rights (2025-02-21 – 2025-03-02 )
  • Uggerly Medarbejder Holding A/S 100% ownership (2016-11-08 – 2016-11-22 ) 33.33% ownership (2016-11-23 – 2019-09-09 ) 50% ownership (2019-09-10 – 2024-02-03 ) 66.67% ownership (2024-02-04 – 2025-02-20 ) 100% voting rights (2016-11-08 – 2016-11-22 ) 66.67% voting rights (2016-11-23 – 2025-02-20 ) 50% voting rights (2025-02-21 – 2025-03-02 )
  • Uggerly Medarbejder Holding A/S 100% ownership (2016-11-08 – 2016-11-22 ) 33.33% ownership (2016-11-23 – 2019-09-09 ) 50% ownership (2019-09-10 – 2024-02-03 ) 66.67% ownership (2024-02-04 – 2025-02-20 ) 100% voting rights (2016-11-08 – 2016-11-22 ) 66.67% voting rights (2016-11-23 – 2025-02-20 ) 50% voting rights (2025-02-21 – 2025-03-02 )
  • Uggerly Medarbejder Holding A/S 100% ownership (2016-11-08 – 2016-11-22 ) 33.33% ownership (2016-11-23 – 2019-09-09 ) 50% ownership (2019-09-10 – 2024-02-03 ) 66.67% ownership (2024-02-04 – 2025-02-20 ) 100% voting rights (2016-11-08 – 2016-11-22 ) 66.67% voting rights (2016-11-23 – 2025-02-20 ) 50% voting rights (2025-02-21 – 2025-03-02 )

Financial reports

Revenue
Profit/loss
'000 12-2013 12-2014 12-2015 12-2016 12-2017
Currency DKK DKK DKK DKK DKK
Revenue 0 0 0 0 0
Raw materials and consumables used 0 0 0 0 0
Other external expenses 0 0 0 0 0
Gross profit loss 2,493 2,179 0 2,686 2,921
Employee benefits expense 0 0 0 0 0
Wages and salaries 0 0 0 0 0
Depreciation amortisation expense and impairment losses of prop 0 0 0 0 0
Profit loss from ordinary operating activities 1,799 1,427 14,081 1,906 2,099
Profit loss from ordinary activities before tax 6,849 9,720 14,081 13,996 10,270
Other finance expenses 51 85 763 0 1
Tax expense 0 0 0 0 0
Profit loss 6,223 9,369 13,764 13,262 9,553