EJENDOMSMÆGLER NIELS HALD HOLDING ApS

  • Active

  • Registration 10126665

Company information

Status

Active

Address
Østerfælled Torv 10, 1.
C/O Lindeberg Storm Fischer
2100 København Ø
Denmark
Registration number
Registration 10126665

Relations

Past relations
Subsidiaries
  • db Roskilde C - Steen & Sørensen ApS 100% ownership (2017-04-01 – 2017-10-01 ) 50% ownership (2017-10-02 – 2019-03-01 ) 100% voting rights (2017-04-01 – 2019-03-01 )
  • db Roskilde C - Steen & Sørensen ApS 100% ownership (2017-04-01 – 2017-10-01 ) 50% ownership (2017-10-02 – 2019-03-01 ) 100% voting rights (2017-04-01 – 2019-03-01 )
  • ANPARTSSELSKABET AF 03.01.2005 100% ownership (2014-12-31 – 2017-09-19 ) 100% voting rights (2014-12-31 – 2017-09-19 )
  • EJENDOMSMÆGLER NIELS HALD KORSØR ApS 100% ownership (2017-09-19 – 2019-08-27 ) 100% voting rights (2017-09-19 – 2019-08-27 )
  • Amager af 01.04.2023 ApS 25% ownership (2011-10-20 – 2016-12-30 ) 33.33% ownership (2016-12-31 – 2020-06-24 ) 50% ownership (2020-06-25 – 2020-06-30 ) 100% ownership (2020-07-01 – ) 100% voting rights (2011-10-20 – )
  • Amager af 01.04.2023 ApS 25% ownership (2011-10-20 – 2016-12-30 ) 33.33% ownership (2016-12-31 – 2020-06-24 ) 50% ownership (2020-06-25 – 2020-06-30 ) 100% ownership (2020-07-01 – ) 100% voting rights (2011-10-20 – )
  • Amager af 01.04.2023 ApS 25% ownership (2011-10-20 – 2016-12-30 ) 33.33% ownership (2016-12-31 – 2020-06-24 ) 50% ownership (2020-06-25 – 2020-06-30 ) 100% ownership (2020-07-01 – ) 100% voting rights (2011-10-20 – )
  • Amager af 01.04.2023 ApS 25% ownership (2011-10-20 – 2016-12-30 ) 33.33% ownership (2016-12-31 – 2020-06-24 ) 50% ownership (2020-06-25 – 2020-06-30 ) 100% ownership (2020-07-01 – ) 100% voting rights (2011-10-20 – )
  • Østerbro af 01.04.2023 ApS 25% ownership (2015-01-01 – 2015-12-30 ) 33.33% ownership (2015-12-31 – 2019-06-29 ) 50% ownership (2019-06-30 – 2020-06-30 ) 100% ownership (2020-07-01 – ) 100% voting rights (2015-01-01 – )
  • Østerbro af 01.04.2023 ApS 25% ownership (2015-01-01 – 2015-12-30 ) 33.33% ownership (2015-12-31 – 2019-06-29 ) 50% ownership (2019-06-30 – 2020-06-30 ) 100% ownership (2020-07-01 – ) 100% voting rights (2015-01-01 – )
  • Østerbro af 01.04.2023 ApS 25% ownership (2015-01-01 – 2015-12-30 ) 33.33% ownership (2015-12-31 – 2019-06-29 ) 50% ownership (2019-06-30 – 2020-06-30 ) 100% ownership (2020-07-01 – ) 100% voting rights (2015-01-01 – )
  • Østerbro af 01.04.2023 ApS 25% ownership (2015-01-01 – 2015-12-30 ) 33.33% ownership (2015-12-31 – 2019-06-29 ) 50% ownership (2019-06-30 – 2020-06-30 ) 100% ownership (2020-07-01 – ) 100% voting rights (2015-01-01 – )

Financial reports

Revenue
Profit/loss
'000 12-2012 12-2013 12-2014 12-2015 12-2016 12-2017
Currency DKK DKK DKK DKK DKK DKK
Revenue 0 0 0 0 0 0
Raw materials and consumables used 0 0 0 0 0 0
Other external expenses 0 0 0 0 0 0
Gross profit loss 594 -5,273 0 0 761 851
Employee benefits expense 0 0 0 0 0 0
Wages and salaries 0 0 0 0 0 0
Depreciation amortisation expense and impairment losses of prop 0 0 0 0 0 0
Profit loss from ordinary operating activities 0 0 0 0 610 700
Profit loss from ordinary activities before tax 3,091 -2,436 0 0 2,208 10,478
Other finance expenses 753 504 0 0 1,399 548
Tax expense 400 304 0 0 143 187
Profit loss 2,691 -2,740 0 0 2,065 10,291